Web Server Statistics for nathankwebdesign.comProgram started on Tue, Jan 31 2023 at 7:06 AM.
Analyzed requests from Tue, Nov 15 2022 at 7:24 AM to Tue, Jan 31 2023 at 6:20 AM (76.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2023 at 7:06 AM.
Successful requests: 4,492 (557)
Average successful requests per day: 58 (79)
Successful requests for pages: 1,230 (130)
Average successful requests for pages per day: 15 (18)
Failed requests: 801 (5)
Redirected requests: 3,571 (45)
Distinct files requested: 2,712 (3,739)
Distinct hosts served: 1,127 (2,953)
Data transferred: 39.27 megabytes (9.58 megabytes)
Average data transferred per day: 522.52 kilobytes (1.37 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2022 | 868 | 277 | ![]() ![]() ![]() |
| Dec 2022 | 1387 | 436 | ![]() ![]() ![]() ![]() |
| Jan 2023 | 2237 | 517 | ![]() ![]() ![]() |
Busiest month: Jan 2023 (517 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 491 | 121 | ![]() |
| Mon | 506 | 153 | ![]() ![]() |
| Tue | 548 | 175 | ![]() ![]() ![]() |
| Wed | 552 | 138 | ![]() ![]() |
| Thu | 533 | 145 | ![]() ![]() ![]() |
| Fri | 797 | 194 | ![]() ![]() ![]() |
| Sat | 1065 | 304 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 121 | 39 | ![]() ![]() ![]() |
| 1 | 442 | 96 | ![]() |
| 2 | 130 | 50 | ![]() ![]() |
| 3 | 253 | 99 | ![]() ![]() |
| 4 | 158 | 42 | ![]() ![]() ![]() |
| 5 | 132 | 35 | ![]() ![]() |
| 6 | 310 | 90 | ![]() ![]() ![]() ![]() |
| 7 | 250 | 76 | ![]() ![]() ![]() |
| 8 | 171 | 48 | ![]() |
| 9 | 152 | 48 | ![]() |
| 10 | 146 | 26 | ![]() ![]() |
| 11 | 172 | 41 | ![]() ![]() ![]() |
| 12 | 178 | 42 | ![]() ![]() ![]() |
| 13 | 154 | 48 | ![]() |
| 14 | 145 | 42 | ![]() ![]() ![]() |
| 15 | 169 | 31 | ![]() ![]() ![]() |
| 16 | 146 | 33 | ![]() ![]() ![]() |
| 17 | 138 | 40 | ![]() ![]() ![]() |
| 18 | 154 | 41 | ![]() ![]() ![]() |
| 19 | 134 | 29 | ![]() ![]() |
| 20 | 125 | 39 | ![]() ![]() ![]() |
| 21 | 133 | 41 | ![]() ![]() ![]() |
| 22 | 429 | 106 | ![]() ![]() |
| 23 | 150 | 48 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4492 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2208 | 0.24% | 179.61 |
| 419 | 9.12% | 114 |
| 317 | 6.87% | 185.191 |
| 233 | 4.66% | 40 |
| 173 | 3.72% | 13 |
| 173 | 15.11% | 216.24 |
| 92 | 4.02% | 54 |
| 91 | 2.54% | 52 |
| 82 | 1.45% | 38 |
| 76 | 10.87% | 182.68 |
| 72 | 3.29% | 77 |
| 64 | 0.86% | 17 |
| 60 | 0.83% | 51 |
| 51 | 216.244 | |
| 39 | 0.84% | 66.249 |
| 33 | 0.59% | 85 |
| 32 | 1.15% | 104 |
| 26 | 4.54% | 173.239 |
| 17 | 0.27% | 35 |
| 13 | 1.37% | 23 |
| 221 | 27.66% | [not listed: 81 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2423 | http://nathankwebdesign.com/ |
| 12 | https://www.siteliner.com/ |
| 3 | http://mail.google.com/ |
| 1 | https://nathankwebdesign.com/ |
| 1 | http://www.nathankwebdesign.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 419 | 416 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 317 | 299 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 522 | 89 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15 |
| 82 | 82 | Mozilla/5.0 (Windows NT 5.1) brokenlinkcheck.com/1.2 |
| 62 | 55 | Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/) |
| 201 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
| 89 | 40 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 30 | 28 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
| 22 | 22 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 64 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 12 | 12 | Mozilla/5.0 (compatible; Siteliner/1.0; +http://www.siteliner.com/bot) |
| 35 | 12 | Screaming Frog SEO Spider/17.2 |
| 11 | 11 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 8 | 8 | Rome Client (http://tinyurl.com/64t5n) Ver: UNKNOWN |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer Google (+https://developers.google.com/+/web/snippet/) |
| 43 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 3 | 3 | DF Bot 1.0 |
| 11 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5 skype-url-preview@microsoft.com |
| 6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (compatible; um-LN/1.0; mailto: techinfo@ubermetrics-technologies.com; Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
| 3 | 2 | python-requests/2.28.1 |
| 2 | 2 | HubSpot Connect 2.0 (http://dev.hubspot.com/) (namespace: domainValidationHttpClient) - BizOpsCompanies-Tq2-BizCoDomainValidationAudit |
| 2 | 2 | SEMrushBot |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Nekstbot; Pierwsza semantyczna wyszukiwarka Polskiego Internetu www.nekst.pl, http://nekst.ipipan.waw.pl/nekstbot/) |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/20050921 Firefox/1.5.0.2 Mandriva/1.0.6-15mdk (2006.0) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/8A33 |
| 2494 | 22 | [not listed: 56 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1387 | 614 | Safari |
| 597 | 457 | Safari/537 | |
| 789 | 156 | Safari/605 | |
| 1 | 1 | Safari/604 | |
| 2 | 627 | 468 | Netscape (compatible) |
| 3 | 94 | 87 | Mozilla |
| 4 | 102 | 17 | Firefox |
| 6 | 6 | Firefox/28 | |
| 2 | 2 | Firefox/40 | |
| 1 | 1 | Firefox/50 | |
| 1 | 1 | Firefox/35 | |
| 1 | 1 | Firefox/73 | |
| 45 | 1 | Firefox/57 | |
| 2 | 1 | Firefox/77 | |
| 2 | 1 | Firefox/59 | |
| 1 | 1 | Firefox/1 | |
| 2 | 1 | Firefox/3 | |
| 5 | 35 | 12 | Screaming Frog SEO Spider |
| 35 | 12 | Screaming Frog SEO Spider/17 | |
| 6 | 11 | 11 | serpstatbot |
| 11 | 11 | serpstatbot/2 | |
| 7 | 8 | 8 | Rome Client (http: |
| 8 | 8 | Rome Client (http://tinyurl | |
| 8 | 7 | 4 | python-requests |
| 7 | 4 | python-requests/2 | |
| 9 | 3 | 3 | DF Bot 1.0 |
| 10 | 2 | 2 | SEMrushBot |
| 11 | 2 | 2 | HubSpot Connect 2.0 (http: |
| 2 | 2 | HubSpot Connect 2.0 (http://dev | |
| 12 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 13 | 1 | 1 | Apache-HttpClient |
| 1 | 1 | Apache-HttpClient/4 | |
| 2210 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2822 | 458 | OS unknown |
| 2 | 521 | 442 | Unix |
| 521 | 442 | Linux | |
| 3 | 802 | 162 | Macintosh |
| 4 | 212 | 109 | Windows |
| 82 | 82 | Windows XP | |
| 103 | 17 | Windows NT | |
| 27 | 10 | Unknown Windows | |
| 5 | 133 | 59 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4484 | 200 OK |
| 1 | 206 Partial content |
| 3439 | 301 Document moved permanently |
| 132 | 302 Document found elsewhere |
| 7 | 304 Not modified since last retrieval |
| 64 | 403 Access forbidden |
| 374 | 404 Document not found |
| 7 | 405 Method not allowed |
| 355 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2440 | |
| 1B- 10B | 0 | |
| 11B- 100B | 17 | |
| 101B- 1kB | 390 | 0.54% |
| 1kB- 10kB | 1354 | 22.22% |
| 10kB-100kB | 258 | 20.64% |
| 100kB- 1MB | 21 | 15.82% |
| 1MB- 10MB | 12 | 40.78% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 54 | 43.74% | .jpg [JPEG graphics] |
| 1214 | 23.17% | [directories] |
| 138 | 19.27% | .png [PNG graphics] |
| 447 | 5.68% | .js [JavaScript code] |
| 12 | 1.97% | .eot |
| 23 | 1.54% | .svg |
| 178 | 1.43% | .css [Cascading Style Sheets] |
| 8 | 1.04% | .ttf |
| 6 | 1.03% | .woff |
| 4 | 0.75% | .woff2 |
| 2243 | 0.22% | .php [PHP] |
| 165 | 0.15% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 248 | 43.51% | /advancesoiltechnology.com/ |
| 1911 | 39.86% | /consulting/ |
| 323 | 10.27% | /wp-content/ |
| 12 | 4.43% | /profile/ |
| 52 | 0.94% | /wp-includes/ |
| 11 | 0.38% | /images/ |
| 12 | 0.29% | /5pagesexample/ |
| 8 | 0.23% | /wp-admin/ |
| 19 | 0.04% | /_autoindex/ |
| 5 | 0.03% | /training/ |
| 14 | 0.03% | /clientwebsite/ |
| 1877 | 0.01% | [not listed: 21 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1644 | Jan/31/23 4:30 AM | /wp-cron.php | |
| 535 | Jan/28/23 6:24 AM | /consulting/wp-cron.php | |
| 104 | Jan/31/23 6:20 AM | /robots.txt | |
| 56 | Jan/28/23 2:56 AM | / | |
| 27 | 0.62% | Jan/28/23 6:29 AM | /consulting/ |
| 25 | 0.26% | Jan/28/23 6:29 AM | /advancesoiltechnology.com/ |
| 24 | 0.54% | Jan/28/23 6:30 AM | /consulting/hosting/ |
| 24 | Jan/26/23 5:08 PM | /wp-login.php | |
| 23 | 0.48% | Jan/25/23 11:16 AM | /consulting/geodirectory-geotheme-review/ |
| 22 | 0.53% | Jan/24/23 10:17 PM | /consulting/category/seo/ |
| 22 | 0.44% | Jan/28/23 6:30 AM | /consulting/contact-me-page/ |
| 21 | 0.51% | Jan/24/23 11:35 PM | /consulting/wordpress-theme-hotel-case-study/ |
| 21 | 0.41% | Jan/28/23 6:30 AM | /consulting/prices/ |
| 21 | 0.17% | Jan/24/23 7:06 PM | /consulting/feed/ |
| 21 | 0.41% | Jan/28/23 6:24 AM | /consulting/just-another-survey-tool-plugins-review/ |
| 21 | 0.42% | Jan/24/23 8:17 AM | /consulting/bigcommerce/ |
| 20 | 0.63% | Jan/28/23 6:29 AM | /consulting/category/my-profiles/ |
| 20 | 0.41% | Jan/24/23 10:37 PM | /consulting/category/services/other-service-provided/ |
| 1841 | 94.18% | Jan/30/23 12:37 PM | [not listed: 433 files] |