Web Server Statistics for nathankwebdesign.comProgram started on Wed, Nov 30 2022 at 7:11 AM.
Analyzed requests from Tue, Nov 15 2022 at 7:24 AM to Wed, Nov 30 2022 at 6:57 AM (14.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2022 at 7:11 AM.
Successful requests: 823 (354)
Average successful requests per day: 54 (50)
Successful requests for pages: 264 (104)
Average successful requests for pages per day: 17 (14)
Failed requests: 211 (5)
Redirected requests: 583 (36)
Distinct files requested: 621 (860)
Distinct hosts served: 88 (336)
Data transferred: 2.59 megabytes (1.04 megabytes)
Average data transferred per day: 177.08 kilobytes (151.61 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2022 | 823 | 264 | ![]() ![]() |
Busiest month: Nov 2022 (264 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 99 | 35 | ![]() ![]() |
| Mon | 103 | 31 | ![]() |
| Tue | 147 | 45 | ![]() ![]() ![]() ![]() |
| Wed | 148 | 50 | ![]() ![]() ![]() |
| Thu | 127 | 39 | ![]() ![]() |
| Fri | 103 | 33 | ![]() ![]() |
| Sat | 96 | 31 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 32 | 12 | ![]() ![]() |
| 1 | 35 | 15 | ![]() ![]() ![]() ![]() |
| 2 | 32 | 11 | ![]() ![]() ![]() |
| 3 | 37 | 7 | ![]() ![]() ![]() |
| 4 | 33 | 14 | ![]() ![]() ![]() |
| 5 | 36 | 12 | ![]() ![]() |
| 6 | 40 | 13 | ![]() ![]() ![]() |
| 7 | 39 | 12 | ![]() ![]() |
| 8 | 41 | 15 | ![]() ![]() ![]() ![]() |
| 9 | 25 | 8 | ![]() |
| 10 | 51 | 12 | ![]() ![]() |
| 11 | 31 | 7 | ![]() ![]() ![]() |
| 12 | 34 | 7 | ![]() ![]() ![]() |
| 13 | 36 | 14 | ![]() ![]() ![]() |
| 14 | 33 | 10 | ![]() ![]() |
| 15 | 27 | 11 | ![]() ![]() ![]() |
| 16 | 34 | 10 | ![]() ![]() |
| 17 | 21 | 5 | ![]() ![]() |
| 18 | 31 | 11 | ![]() ![]() ![]() |
| 19 | 25 | 6 | ![]() ![]() |
| 20 | 38 | 14 | ![]() ![]() ![]() |
| 21 | 26 | 4 | ![]() |
| 22 | 50 | 24 | ![]() ![]() |
| 23 | 36 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 823 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 514 | 179.61 | |
| 191 | 59.42% | 114 |
| 38 | 10.89% | 185.191 |
| 21 | 2.99% | 17 |
| 15 | 4.03% | 77 |
| 11 | 5.80% | 167.172 |
| 7 | 216.244 | |
| 3 | 0.75% | 54 |
| 3 | 4.49% | 104 |
| 3 | 192.29 | |
| 2 | 0.29% | 93 |
| 2 | 1.81% | 43 |
| 2 | 0.78% | 85 |
| 1 | 122 | |
| 1 | 0.16% | 217.113 |
| 1 | 2.42% | 154.6 |
| 1 | 0.27% | 5 |
| 1 | 0.73% | 66.249 |
| 1 | 68.61 | |
| 1 | 1.06% | 34 |
| 4 | 4.10% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 567 | http://nathankwebdesign.com/ |
| 1 | http://mail.google.com/ |
| 1 | https://nathankwebdesign.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 191 | 189 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 38 | 36 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 13 | 13 | Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/) |
| 11 | 11 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 21 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 3 | 3 | DF Bot 1.0 |
| 2 | 2 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 1 | 1 | curl/7.68.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 539 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 222 | 196 | Safari |
| 200 | 191 | Safari/537 | |
| 22 | 5 | Safari/605 | |
| 2 | 76 | 63 | Netscape (compatible) |
| 3 | 3 | 3 | DF Bot 1.0 |
| 4 | 3 | 1 | Firefox |
| 1 | 1 | Firefox/28 | |
| 5 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 518 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 195 | 191 | Unix |
| 195 | 191 | Linux | |
| 2 | 597 | 66 | OS unknown |
| 3 | 24 | 5 | Macintosh |
| 4 | 1 | 1 | Known robots |
| 5 | 6 | 1 | Windows |
| 3 | 1 | Windows NT | |
| 3 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 821 | 200 OK |
| 570 | 301 Document moved permanently |
| 13 | 302 Document found elsewhere |
| 2 | 304 Not modified since last retrieval |
| 16 | 403 Access forbidden |
| 69 | 404 Document not found |
| 126 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 534 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1 | |
| 101B- 1kB | 3 | 0.04% |
| 1kB- 10kB | 253 | 73.02% |
| 10kB-100kB | 32 | 26.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 263 | 81.24% | [directories] |
| 10 | 8.34% | .png [PNG graphics] |
| 5 | 8.01% | .jpg [JPEG graphics] |
| 11 | 1.88% | .js [JavaScript code] |
| 7 | 0.51% | .css [Cascading Style Sheets] |
| 527 | 0.01% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 400 | 78.49% | /consulting/ |
| 10 | 12.03% | /wp-content/ |
| 45 | 9.21% | /advancesoiltechnology.com/ |
| 1 | 0.27% | /wp-includes/ |
| 367 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 350 | Nov/30/22 6:47 AM | /wp-cron.php | |
| 155 | Nov/30/22 1:30 AM | /consulting/wp-cron.php | |
| 318 | 100% | Nov/30/22 6:57 AM | [not listed: 103 files] |