AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/nathankw/tmp/awstats/awstats.nathankwebdesign.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2695                
POS_VISITOR 14208               
POS_DAY 31389               
POS_DOMAIN 3484                
POS_LOGIN 3876                
POS_ROBOT 4031                
POS_WORMS 4963                
POS_EMAILSENDER 5094                
POS_EMAILRECEIVER 5237                
POS_SESSION 32138               
POS_SIDER 32349               
POS_FILETYPES 5372                
POS_DOWNLOADS 5749                
POS_OS 5849                
POS_BROWSER 6060                
POS_SCREENSIZE 6795                
POS_UNKNOWNREFERER 6869                
POS_UNKNOWNREFERERBROWSER 7694                
POS_ORIGIN 8388                
POS_SEREFERRALS 8526                
POS_PAGEREFS 8685                
POS_SEARCHWORDS 8906                
POS_KEYWORDS 9058                
POS_MISC 2359                
POS_ERRORS 9117                
POS_CLUSTER 3732                
POS_SIDER_404 9283                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201012420 34 7118 17467307188348
FirstTime 20230101014557
LastTime 20230131222328
LastUpdate 20230201070629 34 0 33 0 0
TotalVisits 471                 
TotalUnique 203                 
MonthHostsKnown 0                   
MonthHostsUnknown 609                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 4 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 32 98289 58 69 65613
1 153 348 2387480 282 453 119524
2 28 29 28785 58 78 299415
3 65 65 0 195 233 1069500
4 20 20 0 31 49 80817
5 36 36 0 66 129 57479
6 73 196 7970411 90 122 180054
7 53 74 136832 84 156 641230
8 49 62 8446944 72 109 227557
9 39 43 96662 49 75 205696
10 32 39 37818 40 64 52910
11 49 49 461 76 133 275924
12 40 80 4425060 55 83 146618
13 40 40 4438 35 56 156200
14 27 30 34542 23 45 93662
15 31 76 358472 29 58 531873
16 23 26 141073 18 37 56961
17 32 33 20277 27 50 220069
18 26 28 102065 34 72 432187
19 28 29 65718 38 65 258258
20 31 31 0 39 54 166513
21 30 30 0 48 66 201257
22 116 309 2348398 314 486 279568
23 32 32 391 45 65 948762
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
cl 836 837 97891
us 219 779 21696508
gb 7 51 254044
in 7 48 4395833
cn 3 5 131436
ru 3 3 0
au 2 2 0
nl 2 2 0
sa 2 2 0
lv 1 1 2957
ph 1 4 8366
ua 1 1 2957
my 0 1 85339
ca 0 1 28785
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
SemrushBot/ 115 1230901 20230128064207 7
AhrefsBot/ 90 1629914 20230131130201 7
LinkCheck 82 598531 20230121033521 0
DotBot/ 39 0 20230131191057 39
Applebot/ 38 251153 20230128010752 1
bot[\s_+:,\.\;\/\\-] 36 280135 20230125121100 2
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 35 128205 20230107110144 1
SeznamBot/ 21 128997 20230131025855 2
bingbot/ 19 103 20230131205610 7
[\s_+:,\.\;\/\\-]bot 12 50901 20230106064022 0
seek 11 157646 20230107022847 0
Googlebot/ 6 41877 20230107194139 0
unknown 3 0 20230127123906 3
YandexImages/ 3 122857 20230124174246 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 62118 20230108153746 0
Pinterestbot 2 0 20230125100837 2
MojeekBot 2 16283 20230115134050 0
Baiduspider/ 2 49062 20230129052517 0
Barkrowler 1 4438 20230125231635 0
Apache\-HttpClient/ 1 2957 20230129181022 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
woff2 4 308640 0 0
ttf 8 429846 0 0
jpg 32 17287713 0 0
js 370 1727508 0 0
bak 1 756 0 0
xml 6 2398 0 0
svg 23 634258 0 0
woff 6 422520 0 0
eot 12 812508 0 0
Unknown 4 4348 0 0
cur 2 652 0 0
json 1 0 0 0
css 129 443375 0 0
png 88 3789429 0 0
gif 10 13060 0 0
php 853 91693 0 0
txt 1 9461 0 0
html 187 725951 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 1 0 9461
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android 4 1
win10 76 21
linux 60 11
linuxubuntu 6 2
macosx15 726 189
win7 6 5
ios_iphone 2 2
Unknown 852 848
macosx10 2 2
win8.1 2 2
winlong 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
safari15.1 522 135
Unknown 848 846
chrome109.0.0.0 7 4
safari16.0 1 1
chrome84.0.4147.105 2 1
chrome101.0.4951.64 2 0
firefox72.0 4 0
chrome56.0.2924.87 5 5
chrome70.0.3538.102 5 0
chrome102.0.0.0 1 1
firefox15.0.1 1 1
chrome87.0.4280.66 1 1
firefox35.0 1 1
chrome48.0.2564.116 2 0
opera60.3.3004.55692 4 1
firefox8 1 1
firefox40.1 2 2
firefox57.0 45 1
netscape5.0 5 3
chrome39.0.2171.95 2 2
firefox77.0 2 2
edge12 1 0
chrome103.0.0.0 2 0
firefox50.0 1 1
mozilla 1 1
edge17 6 1
firefox73.0.1 1 1
safari15.4 200 52
chrome86.0.4240.198 1 1
firefox18.0 1 0
msie11.0 1 1
chrome83.0.4103.97 4 4
chrome108.0.0.0 43 4
firefox108.0 8 8
safari13.0.3 1 1
safari15.5 2 0
chrome34.0.1847.116 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress/4.4.2;_http://nathankwebdesign.com/consulting 20230128062437
python-requests/2.27.1 20230130110915
WordPress/6.1.1;_https://nathankwebdesign.com 20230131222328
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230112000407
SEMrushBot 20230117013746
Mozilla/5.0 20230123181907
Mozilla/5.0_Firefox/35.0 20230124152952
WordPress/6.0.1;_https://nathankwebdesign.com/5pagesexample 20230129075448
WordPress/4.2.2;_http://nathankwebdesign.com/advancesoiltechnology.com 20230128062904
Mozilla/5.0_(compatible;_Dataprovider.com) 20230111084348
python-requests/2.28.1 20230112093910
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230117221407
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230117221407
python-requests/2.28.1 20230112093910
WordPress/6.0.1;_https://nathankwebdesign.com/5pagesexample 20230129075448
WordPress/4.2.2;_http://nathankwebdesign.com/advancesoiltechnology.com 20230128062904
SEMrushBot 20230117013746
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230112000407
python-requests/2.27.1 20230130110915
WordPress/6.1.1;_https://nathankwebdesign.com 20230131222328
WordPress/4.4.2;_http://nathankwebdesign.com/consulting 20230128062437
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 350 772
From1 0 0
From2 0 1
From3 1 1
From4 733 963
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://wordpress.org/support/topic/very-old-wordpress-can-not-open/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 134 12005
405 6 308
404 142 1742825
206 1 65718
403 27 174452
301 1911 16261
302 45 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/consulting/service-provided/nathankwebdesign.com@gmail.com 3 -
/consulting/woocommerce-plugin/nathankwebdesign.com@gmail.com 2 -
/consulting/about-me/www.dollarsinpocket.com/aweber 2 -
/consulting/contact-me-page/nathankwebdesign.com@gmail.com 3 -
/consulting/geodirectory-geotheme-review/nathankwebdesign.com@gmail.com 2 -
/consulting/category/my-profiles/email-marketing/nathankwebdesign.com@gmail.com 2 -
/consulting/category/services/website-monitoring/nathankwebdesign.com@gmail.com 2 -
/consulting/squeeze-page/nathankwebdesign.com@gmail.com 2 -
/consulting/category/my-profiles/page/2/www.dollarsinpocket.com/nathankwebdesign.com@gmail.com 1 -
/consulting/category/uncategorized/nathankwebdesign.com@gmail.com 2 -
/consulting/category/my-profiles/page/2/www.dollarsinpocket.com/aweber 2 -
/consulting/full-size-squeeze-page/nathankwebdesign.com@gmail.com 2 -
/consulting/awesome-surveys-plugins-review/nathankwebdesign.com@gmail.com 2 -
/consulting/classify-classified-ads-wordpress-theme-modify/www.deafadz.com 2 -
/consulting/wordpress-modify-2/nathankwebdesign.com@gmail.com 2 -
/consulting/wordpress-theme-hotel-case-study/nathankwebdesign.com@gmail.com 2 -
/consulting/category/my-profiles/page/2/nathankwebdesign.com@gmail.com 2 -
/consulting/category/seo/nathankwebdesign.com@gmail.com 2 -
/consulting/category/my-profiles/internet-marketing/nathankwebdesign.com@gmail.com 2 -
/consulting/bigcommerce-project/nathankwebdesign.com@gmail.com 2 -
/consulting/swansonsholistichands-com/nathankwebdesign.com@gmail.com 2 -
/consulting/category/services/keywords-research/nathankwebdesign.com@gmail.com 3 -
/consulting/amazon-association/nathankwebdesign.com@gmail.com 2 -
/consulting/welcome/nathankwebdesign.com@gmail.com 2 -
/consulting/category/my-profiles/social-marketing/nathankwebdesign.com@gmail.com 2 -
/consulting/bigcommerce/nathankwebdesign.com@gmail.com 2 -
/consulting/category/website/nathankwebdesign.com@gmail.com 2 -
/consulting/contact-us-page/ 6 -
/consulting/category/services/other-service-provided/nathankwebdesign.com@gmail.com 2 -
/consulting/farm-website-build/nathankwebdesign.com@gmail.com 2 -
/consulting/category/my-profiles/nathankwebdesign.com@gmail.com 2 -
/consulting/contact-us-page/nathankwebdesign.com@gmail.com 1 -
/consulting/wordpress-modify-the-retail/nathankwebdesign.com@gmail.com 2 -
/consulting/category/services/paid-advertising-management/nathankwebdesign.com@gmail.com 3 -
/consulting/just-another-survey-tool-plugins-review/nathankwebdesign.com@gmail.com 2 -
/consulting/background-removal/nathankwebdesign.com@gmail.com 2 -
/consulting/ad-roatation/nathankwebdesign.com@gmail.com 2 -
/consulting/about-me/www.dollarsinpocket.com/nathankwebdesign.com@gmail.com 1 -
/consulting/seo-2/nathankwebdesign.com@gmail.com 3 -
/consulting/disavowing-that-website/nathankwebdesign.com@gmail.com 2 -
/consulting/category/my-profiles/swansonsholistichands.com 2 -
/consulting/category/uncategorized/page/2/nathankwebdesign.com@gmail.com 2 -
/consulting/category/services/hosting/nathankwebdesign.com@gmail.com 3 -
/consulting/about-me/nathankwebdesign.com@gmail.com 2 -
/consulting/category/services/internet-marketing-services/nathankwebdesign.com@gmail.com 3 -
/consulting/category/wordpress-plugins-2/nathankwebdesign.com@gmail.com 2 -
/consulting/prices/nathankwebdesign.com@gmail.com 3 -
/consulting/category/services/artworks/nathankwebdesign.com@gmail.com 3 -
/consulting/geotheme-demo/nathankwebdesign.com@gmail.com 2 -
/consulting/review-plugins-polldaddy/nathankwebdesign.com@gmail.com 2 -
/consulting/google-data-highlighter/nathankwebdesign.com@gmail.com 2 -
/consulting/classify-classified-ads-wordpress-theme-modify/nathankwebdesign.com@gmail.com 2 -
/consulting/category/uncategorized/page/2/www.deafadz.com 2 -
/consulting/test-calender/nathankwebdesign.com@gmail.com 3 -
/consulting/video-squeeze-page/nathankwebdesign.com@gmail.com 2 -
/consulting/nathankwebdesign.com@gmail.com 2 -
/consulting/category/artwork/photoshop/nathankwebdesign.com@gmail.com 2 -
/consulting/website-setup/nathankwebdesign.com@gmail.com 2 -
/consulting/hosting/nathankwebdesign.com@gmail.com 3 -
/consulting/category/services/social-marketing-services/nathankwebdesign.com@gmail.com 2 -
/consulting/email-marketing/nathankwebdesign.com@gmail.com 2 -
/consulting/wordpress/nathankwebdesign.com@gmail.com 2 -
/consulting/internet-marketing-website-pethoot/nathankwebdesign.com@gmail.com 2 -
/consulting/what-are-the-best-wordpress-plugins-that-you-would-recommend-to-everyone/nathankwebdesign.com@gmail.com 2 -
/consulting/free-consultation/nathankwebdesign.com@gmail.com 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 609
179.61.192.241 836 837 97891 20230131222328
216.24.210.42 7 9 6852 20230128070732
216.24.210.30 6 8 52552 20230128063434
35.174.0.125 4 4 19347 20230112000407
64.233.172.162 4 4 0 20230109011015
37.252.5.132 4 4 0 20230120035526
52.114.32.28 3 3 0 20230115125421
216.24.210.2 3 6 108862 20230128070738
216.24.210.7 3 3 103 20230128063227
150.107.189.242 3 3 0 20230127123906
216.24.210.6 3 6 9772 20230128063621
216.24.210.9 2 19 1066464 20230129075903
88.99.144.161 2 2 2957 20230129082426
216.24.210.44 2 2 0 20230128070522
185.224.137.71 2 2 0 20230126170800
173.239.218.18 2 13 1827940 20230128063508
182.68.78.181 2 41 4346771 20230107130204
216.24.210.34 2 15 1239125 20230128062911
216.24.210.67 2 2 0 20230128063324
216.24.210.5 2 5 11842 20230128063253
216.24.210.32 2 2 2564 20230129075548
216.24.210.14 2 3 2060 20230129075824
85.208.98.17 2 2 0 20230117013746
139.59.244.148 2 2 0 20230120011522
216.24.210.12 2 4 61555 20230128063414
40.122.226.9 0 1 115 
40.86.93.38 0 1 302 
40.83.56.193 0 1 422 
40.69.143.206 0 1 972 
40.86.114.118 1 1 95688 20230106222009
13.89.200.133 0 1 155 
40.122.201.246 1 1 95744 20230107014529
13.89.206.72 0 1 2871 
13.67.216.114 1 1 298 20230106222517
104.43.198.170 0 1 857 
150.249.214.250 1 1 0 20230112011957
40.69.143.128 0 1 1386 
40.122.31.130 1 1 7272 20230107013124
40.78.133.3 1 1 6732 20230106221230
40.77.127.184 0 1 7210 
52.165.169.36 0 1 934 
52.165.185.228 0 1 870 
40.77.103.251 1 1 7390 20230106221231
40.77.122.210 0 2 2953 
52.165.33.7 0 1 6800 
13.67.209.113 1 1 7398 20230107013119
13.89.217.106 0 1 5539 
40.122.247.145 0 2 2805 
40.122.190.226 1 1 7021 20230106221255
216.24.210.4 0 9 49845 
40.69.143.144 0 1 702 
52.165.168.29 1 1 11343 20230106221212
23.99.207.183 0 1 698 
13.89.202.216 0 1 741 
52.165.173.181 0 1 4583 
40.83.55.61 0 1 972 
40.86.89.204 0 1 299 
40.86.71.102 0 1 393 
40.86.124.6 1 1 7058 20230106221154
52.165.185.86 1 1 371 20230107013029
40.77.58.83 1 1 7046 20230106221228
40.86.102.225 0 1 488 
40.69.129.8 0 1 422 
40.86.98.176 0 1 7165 
40.69.137.214 1 1 95688 20230107014210
13.89.201.85 1 1 7965 20230107013244
40.122.233.124 0 1 422 
95.217.109.241 1 1 2957 20230131090315
216.24.210.19 0 3 2181 
13.89.129.113 1 1 6732 20230107012928
40.86.82.90 0 2 692 
40.69.128.116 1 1 10476 20230106221233
40.122.234.88 0 1 1228 
40.86.97.78 0 1 7165 
104.208.32.219 0 1 115 
216.24.210.23 1 7 104747 20230129075438
40.69.165.37 1 1 369 20230106222446
216.24.210.16 0 3 4317 
23.99.251.152 0 2 4205 
216.24.210.35 0 1 460 
13.86.89.57 0 1 934 
13.89.222.209 0 1 1643 
40.69.138.252 0 1 2266 
49.204.162.161 1 1 0 20230118071752
52.165.169.244 0 1 702 
40.122.232.209 0 1 22707 
50.236.177.202 0 1 28785 
40.78.151.79 0 1 5025 
40.86.65.127 1 1 7909 20230107013214
13.89.34.94 1 1 44979 20230106221547
52.165.222.91 1 1 77160 20230106222014
40.122.185.59 0 1 3623 
13.89.231.237 0 1 2871 
13.89.225.247 0 1 1049 
40.69.150.215 0 1 702 
40.77.96.97 1 1 7310 20230106221207
40.86.80.93 0 1 934 
13.89.72.34 0 1 13054 
40.69.142.163 0 1 1000 
52.173.151.162 0 1 702 
13.86.65.105 0 1 2887 
13.89.231.163 0 1 126 
13.86.94.184 0 1 677 
40.77.68.94 0 1 2837 
40.83.9.55 1 1 2472 20230106221401
13.89.200.109 1 1 6726 20230107012915
104.43.193.160 0 1 18601 
40.122.247.162 1 1 6680 20230107012909
67.205.146.80 1 1 523 20230130123714
40.122.32.168 0 1 870 
52.165.191.155 1 1 298 20230107015847
173.239.218.17 0 1 13578 
40.77.125.240 0 1 5686 
40.122.54.173 0 1 395 
52.173.24.74 0 1 22707 
40.86.117.152 0 1 19053 
40.122.187.116 0 1 702 
40.86.88.81 0 1 126 
13.89.134.31 0 1 187 
104.43.193.159 0 1 870 
104.208.32.143 0 1 1796 
40.83.10.214 0 1 870 
20.29.69.204 1 1 358 20230107013015
54.212.67.198 1 1 0 20230115030935
52.165.169.189 0 1 2606 
13.89.222.192 0 1 13054 
40.86.103.250 0 1 9298 
52.173.151.136 0 1 7210 
52.173.25.63 0 1 1792 
40.83.17.93 0 1 433 
40.122.37.103 0 1 955 
13.89.37.77 1 1 7310 20230107012907
40.83.20.146 0 1 5686 
52.165.216.199 0 1 670 
40.77.83.52 1 1 7581 20230107013449
216.24.210.11 0 8 42452 
40.77.71.52 1 1 13761 20230106222358
52.173.26.135 1 1 358 20230106221235
40.83.19.58 0 1 82561 
40.69.162.176 0 1 767 
13.86.89.98 0 1 1444 
52.165.173.185 1 1 95744 20230106221741
216.24.210.28 0 3 127469 
13.89.203.189 0 1 1248 
52.176.45.250 1 1 7347 20230106221246
13.89.200.90 0 1 18275 
40.77.100.122 0 1 1662 
13.89.222.238 0 1 420 
52.165.175.157 0 1 767 
13.67.169.194 0 1 677 
13.67.198.98 0 1 972 
40.78.148.129 0 1 2871 
40.83.48.239 1 1 7826 20230106221423
13.67.144.166 0 2 1214 
52.165.38.180 1 1 6713 20230107013117
40.86.85.216 0 1 32591 
13.86.64.67 0 1 404 
40.77.49.99 0 1 282 
216.24.210.20 1 1 8478 20230128063011
54.202.155.210 1 1 0 20230124030343
40.69.164.184 0 1 1248 
107.178.231.250 0 2 5757 
175.137.15.114 0 1 85339 
52.165.168.123 0 1 2142 
40.83.15.87 0 1 15975 
13.89.203.240 0 1 395 
13.89.129.215 0 1 488 
13.89.34.6 0 1 529 
13.86.70.97 1 1 6713 20230106221155
104.28.123.113 0 2 102065 
40.83.13.63 0 1 403 
40.69.162.48 0 1 1444 
23.99.205.133 0 1 1989 
13.89.222.201 1 1 326 20230106221643
40.77.81.63 0 1 702 
5.75.194.151 1 1 0 20230113015120
40.86.103.139 0 1 247 
52.165.35.225 0 1 4583 
40.113.217.70 1 1 6732 20230107013009
40.122.32.226 1 1 7222 20230106221143
13.89.218.27 0 1 857 
52.165.222.222 0 1 654 
13.89.226.239 0 1 870 
13.89.37.134 1 2 12221 20230106221200
66.249.80.31 1 1 0 20230109011016
13.89.200.249 1 1 8105 20230107013110
13.67.166.226 0 1 2851 
52.173.147.187 1 1 9711 20230107014230
40.69.136.63 0 1 702 
216.24.210.66 1 8 52156 20230129075749
40.122.246.13 1 1 1071 20230107013414
40.77.103.21 0 1 5025 
52.173.148.62 0 1 2837 
103.136.220.232 0 1 20277 
40.77.96.33 0 1 247 
40.122.247.142 1 1 1103 20230107013452
40.86.22.117 0 1 2887 
40.77.102.140 0 1 3500 
13.89.38.16 0 1 1386 
40.83.23.141 0 1 154 
13.89.205.228 0 1 2290 
40.69.146.35 0 1 870 
52.165.185.229 0 1 22456 
40.122.247.26 0 1 1989 
13.89.243.30 0 1 702 
52.173.27.200 0 1 702 
13.89.35.45 0 2 1469 
40.122.227.167 0 1 18601 
40.69.133.57 0 1 592 
40.77.84.233 0 1 741 
40.78.136.121 0 1 950 
40.122.111.56 0 1 229 
40.86.116.203 0 1 394 
52.165.223.149 1 1 7581 20230107013024
40.122.38.55 1 1 7826 20230106221214
35.90.160.28 1 1 0 20230115030928
13.89.135.81 0 1 934 
13.89.203.103 1 1 369 20230107015802
104.43.238.237 0 1 3765 
40.69.129.206 0 1 972 
40.122.35.195 1 1 7804 20230107013014
52.165.191.117 0 1 899 
13.86.65.5 0 1 3247 
13.86.70.202 1 1 7411 20230106221254
13.89.219.152 0 2 1162 
52.165.185.139 0 1 269 
52.173.24.225 1 1 95688 20230107014522
40.69.140.87 0 1 687 
13.67.200.218 0 1 126 
52.165.185.171 1 1 7826 20230107013229
65.21.151.3 1 1 0 20230128025657
40.86.100.77 0 1 1362 
13.67.214.219 0 1 3765 
13.67.198.205 0 1 11616 
107.178.239.200 0 2 5757 
13.67.211.26 1 1 13791 20230106222407
13.67.174.42 0 1 277 
40.86.82.163 1 1 7965 20230107012911
13.89.72.248 0 1 2873 
52.173.151.227 1 1 7600 20230107013030
52.165.169.205 0 1 830 
40.83.21.159 1 1 356 20230106221238
40.122.226.0 0 1 1409 
13.89.218.74 1 1 6715 20230107013131
35.230.139.58 1 1 0 20230131201623
188.166.109.207 1 1 0 20230106062718
40.86.103.198 0 1 619 
52.173.149.20 0 1 82561 
216.24.210.41 0 13 3063198 
23.99.216.28 0 1 870 
52.165.184.135 1 1 361 20230106221352
104.208.34.68 0 1 2142 
40.69.128.20 0 1 644 
13.86.71.4 1 1 7347 20230107013226
40.86.99.240 1 2 625 20230107014114
51.222.24.119 1 45 251087 20230108153721
40.77.126.61 1 1 7965 20230106221215
40.122.236.173 0 1 418 
13.89.44.223 0 1 25088 
54.174.62.134 1 1 0 20230117221407
52.165.168.136 1 1 7411 20230107013613
52.165.38.146 1 1 1071 20230106221357
13.67.150.210 0 1 155 
52.173.148.243 1 1 7021 20230107013122
13.89.38.30 0 1 154 
40.86.71.151 0 1 139 
13.89.128.57 1 1 9711 20230106221733
40.86.83.37 0 1 3022 
13.89.129.132 0 1 5346 
40.122.207.135 0 1 18275 
40.69.134.23 1 1 1103 20230106221419
104.43.204.45 1 1 308 20230107013544
52.165.216.167 0 1 32591 
104.43.200.232 0 2 33161 
13.86.70.74 0 1 677 
40.122.232.242 0 1 5346 
40.77.97.169 1 1 98024 20230107014228
13.89.203.253 0 1 6125 
13.67.187.144 1 1 6680 20230106221208
13.67.192.122 1 1 356 20230107012925
144.217.76.14 0 1 107385 
52.165.173.177 0 1 870 
104.43.238.215 0 1 2486 
52.165.37.249 0 1 394 
13.89.245.57 0 1 2658 
40.77.122.153 0 1 406 
40.77.40.174 0 1 870 
52.173.31.74 1 1 95688 20230106221737
13.89.72.196 0 1 934 
52.165.38.15 0 1 12752 
40.83.16.44 1 1 7459 20230106221218
52.173.24.241 0 1 677 
13.89.207.174 0 1 327 
40.77.82.48 0 1 18601 
13.89.223.87 0 1 1228 
13.89.222.197 0 1 126 
13.86.64.166 0 1 291 
13.67.182.36 0 1 677 
40.86.40.141 0 1 3765 
40.86.97.203 0 1 4555 
40.69.140.248 1 1 369 20230106221418
52.173.28.103 0 1 1056 
13.67.192.72 0 1 1228 
52.165.223.179 0 1 422 
116.179.33.211 0 1 65718 
216.24.210.25 1 3 5886 20230129081232
40.77.71.169 0 1 139 
40.122.114.85 0 1 15975 
104.208.35.56 0 1 507 
40.77.120.227 1 1 7965 20230106221234
159.69.121.51 1 1 0 20230126114706
40.83.21.13 0 1 403 
13.67.218.224 1 1 95688 20230106221723
13.67.168.124 0 1 403 
52.173.146.4 0 1 6800 
13.89.55.4 0 1 813 
118.123.247.233 1 1 0 20230115151749
40.122.117.33 0 1 403 
13.89.218.45 0 1 830 
13.67.179.157 0 1 670 
40.69.150.219 0 1 32369 
13.67.213.72 1 1 15212 20230107014218
104.43.193.9 0 1 4555 
54.244.104.165 1 1 0 20230111031405
40.122.204.176 0 1 3623 
52.173.145.206 0 1 911 
35.215.64.144 0 1 9461 
40.86.84.78 1 1 7581 20230106221205
13.89.242.146 1 1 6707 20230106221227
104.43.200.132 0 1 5905 
13.89.204.192 0 1 5539 
40.83.55.145 0 1 534 
65.21.201.197 1 1 0 20230124104417
13.67.151.210 0 1 1183 
52.165.185.25 0 1 1012 
149.56.160.164 1 1 0 20230111084348
13.89.222.55 0 1 741 
40.69.150.24 1 1 351 20230106221157
23.101.120.149 1 1 6707 20230107012922
52.165.41.108 0 1 1409 
104.43.206.201 0 1 7165 
40.69.147.147 1 1 6726 20230106221220
52.173.128.46 1 1 7046 20230107013113
168.61.219.199 0 1 18601 
103.118.43.87 1 1 0 20230123025807
40.69.135.28 0 1 3623 
40.77.100.52 0 1 934 
104.208.33.76 1 1 7804 20230106221137
52.173.150.28 0 1 348 
40.69.129.113 1 1 2472 20230107013443
52.165.39.189 0 1 450 
20.29.70.105 0 1 291 
52.173.25.149 0 1 911 
13.89.216.194 0 1 477 
67.182.54.60 0 1 65718 
13.89.218.131 0 1 27189 
40.122.109.94 0 1 870 
