AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/nathankw/tmp/awstats/ssl/awstats.nathankwebdesign.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2739                
POS_VISITOR 32436               
POS_DAY 89186               
POS_DOMAIN 3747                
POS_LOGIN 4760                
POS_ROBOT 4915                
POS_WORMS 6587                
POS_EMAILSENDER 6718                
POS_EMAILRECEIVER 6861                
POS_SESSION 90060               
POS_FILESIZE 110308              
POS_SIDER 90274               
POS_FILETYPES 6996                
POS_DOWNLOADS 7360                
POS_OS 7614                
POS_BROWSER 8269                
POS_SCREENSIZE 16298               
POS_UNKNOWNREFERER 16372               
POS_UNKNOWNREFERERBROWSER 18817               
POS_ORIGIN 20631               
POS_SEREFERRALS 20780               
POS_PAGEREFS 20974               
POS_SEARCHWORDS 22617               
POS_KEYWORDS 22769               
POS_MISC 2402                
POS_ERRORS 22828               
POS_CLUSTER 4616                
POS_SIDER_404 23044               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000605 648 128118 10990117456602
FirstTime 20250201000820
LastTime 20250228235832
LastUpdate 20250301121323 648 0 647 0 0
TotalVisits 1673                
TotalUnique 1370                
MonthHostsKnown 0                   
MonthHostsUnknown 1491                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 40 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 556 689 4678439 393 600 12850389
1 1221 1674 17644805 512 607 13140399
2 985 1067 3993789 386 463 12589871
3 2241 2275 3470642 348 568 10203802
4 2466 2606 9354229 345 442 9181301
5 2548 3259 25361316 598 846 16967810
6 613 737 10102981 422 522 13335321
7 430 510 6720392 357 497 11442269
8 774 936 12358789 364 483 11935377
9 638 1081 15891691 374 450 9546305
10 842 1464 19290172 480 552 9348542
11 575 731 6090128 308 402 6952674
12 1044 1127 12888077 4265 5878 139454267
13 513 605 4925456 504 774 14230448
14 584 632 7369774 441 538 11032691
15 555 718 6763939 520 615 13566205
16 491 530 5023210 421 542 11596713
17 535 576 4157599 759 828 18909805
18 610 807 7639191 527 723 12638876
19 660 1075 13193071 518 777 13817639
20 725 1049 14232804 406 548 14285460
21 1138 2492 27799029 600 750 13106191
22 777 792 12266684 452 587 11055202
23 485 673 5760900 412 562 13445150
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 18285 23010 138495906
ru 1143 1306 32700422
in 475 478 13376447
cn 350 1103 18813116
ca 283 285 6028589
id 210 527 10574254
jp 155 158 5312349
nz 131 161 3753847
br 92 92 2448292
pl 83 83 2557408
sc 81 84 1866349
np 73 73 1858772
vn 71 71 1837994
za 64 64 1622732
ua 55 56 2560139
pk 54 54 1300783
cz 48 48 1410592
es 43 49 1324491
lv 42 42 595157
de 40 46 1169818
se 35 55 829656
au 35 36 811001
gb 23 57 1112654
kh 23 23 575776
nl 16 18 648826
hn 13 15 260675
ao 1 1 26580
it 5 5 196335
hu 2 3 24273
kr 3 3 83865
be 5 24 193574
at 6 6 407032
dk 2 3 24271
jo 3 4 49164
pa 2 2 148880
bg 2 2 53060
il 1 1 24043
eg 5 7 68561
cl 8 8 753756
bd 5 6 91911
ma 1 1 28788
fr 5 5 234570
ee 3 4 87304
ro 11 11 267319
eu 3 3 68174
no 1 1 20881
ir 3 5 127026
kz 1 1 25316
ch 1 1 25456
sa 3 3 78793
tw 1 1 22130
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 39
robot 4834 115032533 20250226130717 8
DotBot/ 2430 144830040 20250228232825 507
AhrefsBot/ 1810 22211026 20250228234838 93
PetalBot 1179 22540693 20250228234427 26
Googlebot/ 923 6069042 20250228231135 43
SemrushBot/ 721 9040229 20250228213532 243
bingbot/ 629 5295460 20250228225511 27
bot[\s_+:,\.\;\/\\-] 626 21223085 20250228140950 103
Applebot/ 580 10555848 20250227212114 19
crawl 378 28077481 20250228041046 0
360Spider 343 4875812 20250227111958 0
SeznamBot/ 216 3366306 20250228201245 32
no_user_agent 167 6622074 20250228174611 0
YandexBot/ 143 1973688 20250223035822 59
Barkrowler 126 2621555 20250209081302 3
unknown 113 12802 20250228193917 113
(firefox/)([0-9]\.|[0-1][0]\.) 94 1832026 20250228221141 1
CCBot/ 71 1410451 20250216033657 4
yandex 64 1100526 20250221054008 0
MojeekBot 56 601696 20250228203701 29
facebookexternalhit/ 34 572242 20250227170152 27
Go\-http\-client/ 29 486238 20250228124543 2
scrapy 16 404704 20250215155635 0
Pinterestbot 13 252563 20250226134236 4
Googlebot\-Image/ 12 47782 20250227185050 0
MixrankBot 1 24892 20250224100755 0
archive\.org_bot 5 92885 20250217085841 0
LinkedInBot/ 1 162 20250204093528 1
curl 9 182586 20250228142912 0
php 1 19771 20250214101133 0
Velen 2 26839 20250228170049 1
[\s_+:,\.\;\/\\-]bot 4 70623 20250224161025 1
Yahoo![\x20]Slurp 2 120485 20250210152253 0
CFNetwork 1 5343 20250225045250 0
discover 2 30088 20250203052200 0
FirePHP/ 1 25019 20250213061138 0
YandexImages/ 4 611224 20250221125740 0
checker 1 5718 20250203021608 0
MJ12bot/ 6 1620 20250228235014 6
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff2 105 3793668 0 0
xml 31 37910 0 0
woff 239 3946408 0 0
css 1048 5375033 0 0
png 136 9190029 0 0
gif 26 149060 0 0
txt 4 49418 0 0
jpg 424 7413057 0 0
ttf 6 47518 0 0
html 5561 138090885 0 0
js 4246 68564493 0 0
php 15381 18627381 0 0
eot 10 79430 0 0
Unknown 673 1106356 0 0
svg 215 506461 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/profile/ebook1.psd 6 0 925566
/wp-content/uploads/complianz/withdrawal-forms/withdrawal-form-en.pdf 6 0 259656
/ads.txt 4 0 49418
/profile/boosterwptheme.zip 1 0 2752512
/profile/2dayhomework.zip 1 0 3110
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
android12 2 2
android13 43 7
macosx9 4 4
macosx11 1 1
win2000 1 1
linuxubuntu 93 81
android11 214 40
win7 248 248
win2003 7 7
Unknown 14597 14456
linuxcentos 1 1
android10 199 47
macosx15 6320 3229
macosx13 2 2
macosx 37 36
linux 933 281
androidmarshmallow 55 22
win8.1 7 7
win11 1 1
macos12 104 97
macosx5 7 7
macosx10 37 5
macosx14 91 16
winxp 109 46
linuxdebian 1 1
ios_iphone 447 340
win10 4212 2861
winlong 13 13
ios_ipad 4 4
win8 14 14
winnt 5 5
bsdfreebsd 2 2
winunknown 1 1
unix 7 7
androidjellybean 1 1
androidoreo 159 23
macosx7 6 6
macosx8 3 3
androidnougat 85 49
macosx6 32 32
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 368
chrome100.0.4882.154 1 1
chrome5.0.342.2 2 2
chrome61.0.3163.100 1 1
chrome14.0.794.0 1 1
chrome91.0.4472.101 215 41
chrome11.0.660.0 2 2
chrome5.0.307.1 1 1
chrome5.0.375.99 3 3
chrome47.0.2423.1548 33 3
firefox31.0 1 1
chrome24.0.1312.60 1 1
chrome100.0.5755.286 1 1
edge44 8 7
firefox13.0.1 1 1
chrome113.0.0.0 1 1
chrome5.0.308.0 1 1
chrome98.0.4758.102 1 1
chrome12.0.724.100 2 2
firefox35.0 1 1
chrome13.0.782.220 1 1
chrome15.0.871.0 1 1
opera89.0.4447.51 23 16
chrome8.0.552.339 1 1
chrome100.0.1314.611 1 1
chrome100.0.5087.796 1 1
safari17.0.1 1 1
chrome12.0.742.91 1 1
chrome6.0.461.0 3 3
safari13.0.3 298 298
chrome14.0.813.0 1 1
chrome4.0.211.4 1 1
chrome19.0.1055.1 1 1
chrome100.0.5676.426 1 1
Unknown 14373 14332
firefox122.0 61 61
firefox21.0 4 4
mozilla 182 82
chrome91.0.4472.114 4 4
chrome27.0.1453.116 1 1
chrome100.0.4628.613 1 1
chrome4.0.222.2 1 1
firefox57.0 1 1
chrome100.0.4390.829 1 1
firefox135.0 1 1
chrome4.0.223.0 1 1
firefox25.0 2 2
chrome132.0.6834.159 12 12
chrome27.0.1453.93 3 3
chrome24.0.1290.1 2 2
chrome78.0.3904.62 13 13
chrome80.0.3987.162 1 1
msie5.0 1 1
chrome4.0.219.3 1 1
firefox50.0 42 42
chrome19.0.1061.0 1 1
chrome28.0.1464.0 1 1
chrome12.0.742.113 1 1
chrome100.0.3657.933 1 1
chrome5.0.366.2 1 1
chrome60.0.3112.113 4 4
safari16.2 2 2
chrome100.0.5255.774 1 1
firefox47.0 1 1
chrome112.0.0.0 10 10
chrome100.0.4806.586 1 1
chrome7.0.548.0 1 1
firefox14.0 1 1
safari2.0.2 1 1
chrome11.0.696.71 1 1
chrome13.0.782.32 1 1
chrome100.0.8058.441 1 1
chrome10.0.612.3 1 1
chrome6.0.458.1 1 1
firefox16.0.1 1 1
chrome6.0.414.0 1 1
chrome66.0.3359.117 3 3
chrome118.0.0.0 5 5
chrome100.0.2013.544 1 1
chrome11.0.696.3 1 1
chrome100.0.9447.870 1 1
chrome100.0.1157.564 1 1
chrome6.0.472.53 1 1
chrome100.0.6064.527 1 1
safari2.0.3 2 2
chrome100.0.9838.978 1 1
chrome4.0.213.1 2 2
firefox18.0.1 1 1
chrome17.0.963.66 3 3
chrome4.0.237.0 1 1
chrome10.0.634.0 1 1
chrome6.0.457.0 1 1
chrome83.0.4103.116 1 1
netscape5.0 11 10
chrome74.0.3729.169 163 163
chrome100.0.9951.578 1 1
firefox56.0 1 1
chrome8.0.552.341 1 1
chrome5.0.353.0 2 2
chrome4.0.222.5 1 1
chrome13.0.782.20 1 1
chrome4.0.213.0 1 1
chrome78.0.3904.108 17 3
chrome104.0.5112.79 41 8
chrome13.0.766.0 1 1
chrome10.0.648.127 1 1
chrome100.0.4896.127 3 3
chrome109.0.0.0 2 2
chrome100.0.6857.188 1 1
chrome6.0.451.0 1 1
firefox28.0 1 1
chrome132.0.6834.110 43 6
chrome89.0.4389.105 184 32
chrome14.0.809.0 1 1
chrome8.0.551.0 1 1
chrome91.0.4472.124 3 3
chrome79.0.3945.88 39 39
safari18.1.1 1 1
chrome99.0.4844.51 234 48
firefox121.0 105 105
chrome100.0.7465.165 1 1
chrome18.0.1025.11 1 1
chrome100.0.4563.797 1 1
chrome14.0.803.0 3 3
firefox114.0 192 187
chrome100.0.8877.655 1 1
chrome124.0.0.0 9 9
chrome100.0.9448.733 1 1
firefox52.0 1 1
chrome10.0.602.0 2 2
firefox22.0 1 1
chrome17.0.963.65 2 2
chrome66.0.3359.181 4 4
chrome100.0.4552.173 1 1
safari17.2 21 21
chrome14.0.808.0 1 1
chrome131.0.6778.265 1 1
chrome110.0.0.0 2 2
chrome100.0.3963.336 1 1
chrome100.0.9074.384 1 1
chrome133.0.6943.46 42 6
chrome11.0.696.34 1 1
chrome4.0.223.1 4 4
chrome95.0.4638.69 2 2
chrome100.0.3406.228 1 1
chrome129.0.0.0 23 23
chrome5.0.375.70 1 1
chrome4.0.219.6 1 1
chrome12.0.702.0 2 2
chrome7.0.531.0 1 1
chrome14.0.790.0 2 2
chrome7.0.540.0 3 3
opera94.0.0.0 1 1
edge14 1 1
chrome75.0.3770.100 1 1
chrome12.0.742.100 3 3
chrome19.0.1061.1 3 3
chrome4.0.222.4 2 2
chrome117.0.5938.132 109 20
chrome15.0.874.121 2 2
chrome11.0.672.2 1 1
chrome100.0.1542.912 1 1
chrome100.0.8099.908 1 1
chrome20.0.1132.57 1 1
chrome100.0.2421.204 1 1
chrome68.0.3440.106 3 3
chrome116.0.5845.96 1 1
safari17.5 4110 2039
chrome100.0.4261.277 1 1
chrome100.0.3510.905 1 1
chrome13.0.782.215 3 3
firefox23.0 1 1
chrome8.0.552.210 1 1
chrome100.0.8221.855 1 1
chrome5.0.375.86 2 2
chrome104.0.0.0 2 2
chrome100.0.9315.276 1 1
chrome74.0.3687.0 2 2
safari18.3 535 88
chrome100.0.4596.415 1 1
chrome5.0.309.0 1 1
chrome100.0.5497.884 1 1
safari1.2.4 1 1
chrome93.0.4577.63 3 3
chrome80.0.3987.149 1 1
chrome100.0.4687.720 1 1
chrome100.0.1174.589 1 1
chrome4.0.249.0 1 1
chrome127.0.0 171 171
chrome67.0.3396.99 2 2
safari16.6 35 8
chrome55.0.2919.34 2 2
safari 5 5
chrome76.0.3809.100 1 0
chrome22.0.1250.0 1 1
chrome13.0.782.14 1 1
chrome19.77.34.5 1 1
chrome100.0.9248.748 1 1
chrome130.0.0.0 42 42
firefox103.0 1 1
chrome107.0.0.0 15 13
chrome58.0.3029.110 5 5
chrome105.0.0.0 15 10
chrome100.0.3594.970 1 1
safari1.3.1 1 1
chrome100.0.8351.357 1 1
safari17.0 6 4
chrome7.0.517.24 1 1
chrome113.0.5672.93 1 1
chrome100.0.2541.480 1 1
chrome100.0.8530.691 1 1
chrome100.0.9135.673 1 1
safari18.2 22 8
chrome114.0.0.0 380 353
chrome100.0.5414.816 1 1
chrome24.0.1295.0 1 1
chrome100.0.9493.392 1 1
chrome9.0.596.0 1 1
chrome87.0.4280.141 1 1
chrome57.0.2987.108 126 20
chrome12.0.750.0 1 1
chrome100.0.6504.860 1 1
chrome4.0.222.0 1 1
chrome10.0.649.0 1 1
chrome120.0.0.0 1748 1672
chrome4.0.223.2 2 2
chrome93.0.4577.0 2 2
firefox14.0.1 3 3
chrome100.0.2953.534 1 1
chrome4.0.220.1 1 1
chrome18.0.1025.151 1 1
chrome29.0.1547.62 2 2
chrome13.0.782.24 2 2
chrome23.0.1271.26 2 2
firefox77.0 1 1
chrome119.0.0.0 1 1
chrome65.0.1263 1 1
chrome125.0.0.0 1 1
chrome127.0.0.0 1 1
chrome61.0.3163.91 2 2
chrome100.0.1976.151 1 1
chrome12.0.742.93 1 1
chrome5.0.366.0 1 1
chrome6.0.428.0 1 1
chrome100.0.6849.153 1 1
chrome100.0.9428.396 1 1
chrome100.0.9651.368 1 1
chrome94.0.4590.2 42 6
chrome12.0.742.112 3 3
chrome17.0.963.12 1 1
chrome100.0.6489.489 1 1
chrome6.0.463.0 2 2
chrome121.0.0.0 148 17
chrome9.0.592.0 1 1
safari1.3.2 1 1
chrome50.0.2661.102 10 10
chrome100.0.8898.837 1 1
chrome100.0.3045.690 1 1
chrome60.0.3112.107 43 43
chrome69.0.3497.100 1 1
chrome8.0.552.224 5 5
chrome4.0.221.6 3 3
safari12.1 1 1
msie3.0 1 1
chrome11.0.652.0 1 1
chrome5.0.355.0 1 1
firefox126.0 2 2
chrome131.0.0.0 410 91
chrome133.0.6943.53 5 5
chrome118.0.5993.0 1114 168
chrome5.0.335.0 1 1
chrome100.0.5634.751 1 1
chrome13.0.782.41 3 3
chrome100.0.4602.885 1 1
chrome100.0.2756.330 1 1
chrome100.0.3133.327 1 1
chrome6.0.459.0 1 1
chrome4.0.223.5 1 1
chrome4.0.222.8 1 1
chrome39.0.6359.598 1 1
chrome100.0.5757.128 1 1
chrome4.0.212.0 2 2
chrome83.0.4103.97 87 12
chrome100.0.7945.414 1 1
chrome8.0.552.344 1 1
chrome48.0.2564.116 25 25
chrome100.0.7485.129 1 1
chrome100.0.3300.968 1 1
chrome100.0.2818.760 1 1
chrome101.0.1855 1 0
chrome36.0.1985.67 1 1
chrome100.0.7905.715 1 1
chrome6.0 1 1
chrome100.0.9048.223 1 1
chrome123.0.0.0 1 1
chrome86.0.4240.75 15 15
firefox73.0 143 143
chrome19.0.1041.0 1 1
chrome100.0.4055.954 1 1
chrome21.0.1180.82 3 3
chrome4.0.221.7 1 1
firefox11.0 1 1
chrome100.0.7801.510 1 1
chrome6.0.427.0 1 1
chrome5.0.342.3 2 2
chrome19.0.1062.0 1 1
chrome7.0.498.0 1 1
chrome100.0.6403.265 1 1
chrome108.0.0.0 4 4
chrome9.0.601.0 1 1
firefox17.0 74 11
chrome100.0.4896.75 5 5
safari17.4.1 1 1
chrome100.0.5061.249 1 1
chrome133.0.0.0 920 796
firefox49.0 2 2
safari15.2 1 1
chrome100.0.8755.440 1 1
chrome103.0.0.0 6 5
chrome66.0.3359.30 38 5
chrome9.0.597.0 5 5
chrome100.0.5605.195 1 1
chrome7.0.544.0 1 1
chrome100.0.1456.664 1 1
chrome100.0.7441.566 1 1
safari2.0 3 3
safari15.4 3 2
chrome79.0.3945.130 3 3
chrome11.0.694.0 1 1
chrome14.0.824.0 1 1
firefox54.0 1 0
chrome10.0.648.133 3 3
firefox24.0 2 2
msie6.0 1 1
chrome100.0.5026.761 1 1
chrome77.0.3865.90 1 1
safari7.0.6 1 1
chrome22.0.1207.1 1 1
android 1 1
chrome100.0.1877.603 1 1
firefox129.0 1 1
chrome100.0.9137.952 1 1
firefox72.0 10 0
chrome39.0.2171.95 37 5
chrome131.0.6778.33 30 2
chrome4.0.221.3 1 1
chrome100.0.5915.159 1 1
chrome6.0.472.63 1 1
safari1.0.3 2 2
safari17.6 81 17
chrome128.0.0.0 3 3
chrome11.0.661.0 2 2
chrome5.0.342.7 1 1
chrome5.0.358.0 2 2
chrome11.0.682.0 1 1
chrome100.0.2885.769 1 1
chrome126.0.0.0 3 0
chrome86.0.4240.198 3 3
chrome6.0.416.0 1 1
chrome94.0.4606.81 2 2
chrome5.0.375.126 2 2
chrome132.0.6834.84 1 1
chrome112.0.5615.138 1 1
chrome4.0.221.8 1 1
chrome100.0.7883.956 1 1
chrome100.0.2811.326 1 1
chrome132.0.0.0 716 169
chrome37.0.2049.0 1 1
chrome100.0.6403.918 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 39
WordPress/6.7.1;_https://nathankwebdesign.com/Lupecaregiving 20250212221316
Grammarly/1.0_(http://www.grammarly.com) 20250224141725
WordPress/6.7;_https://nathankwebdesign.com/rentalproperty 20250227191854
okhttp/4.9.1 20250221072713
GuzzleHttp/7 20250228065252
WordPress.com;_https://nathankwebdesign.com/rentalproperty 20250227191853
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GeedoProductSearch;__http://www.geedo.com/product-search.html)_Chrome/79.0.3945.88_Safari/537.36 20250225184943
WordPress.com;_https://nathankwebdesign.com 20250214171746
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250206012647
WordPress/6.7.2;_https://nathankwebdesign.com/Income_Generator 20250228200818
WordPress/6.7.2;_https://nathankwebdesign.com/advancesoiltechnology.com 20250228192425
python-httpx/0.28.1 20250221001808
python-requests/2.31.0 20250216125302
WordPress/6.7.1;_https://nathankwebdesign.com 20250211193904
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/nathankwebdesign.com) 20250223162810
GreenBrowser 20250210130629
WordPress/6.7.1;_https://nathankwebdesign.com/advancesoiltechnology.com 20250212221233
Mozilla/5.0_Firefox/35.0 20250220045228
WordPress/6.7.1;_https://nathankwebdesign.com/consulting 20250212215856
WordPress/6.7.2;_https://nathankwebdesign.com 20250228235833
Mozilla/5.0_(compatible) 20250228060610
\ 20250221232629
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250226065926
Mozilla/5.0 20250227101617
Jetpack_by_WordPress.com 20250227191853
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250222013309
Firefox 20250210100957
Chrome 20250210101022
WordPress/6.7.2;_https://nathankwebdesign.com/nathanrental 20250212221339
360_browser 20250210130609
WordPress/6.7.1;_https://nathankwebdesign.com/nathanrental 20250212221328
Mozilla/5.0_(compatible;_Dataprovider.com) 20250226072800
python-requests/2.32.3 20250205194205
WordPress/6.7.2;_https://nathankwebdesign.com/consulting 20250228231033
WordPress/6.7.1;_https://nathankwebdesign.com/Income_Generator 20250212221305
Softaculous 20250228220715
WordPress/6.7.1;_https://nathankwebdesign.com/5pagesexample 20250212025714
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20250225221422
WordPress/6.7.2;_https://nathankwebdesign.com/5pagesexample 20250228025716
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 31
WordPress/6.7.1;_https://nathankwebdesign.com/Income_Generator 20250212221305
WordPress/6.7.2;_https://nathankwebdesign.com/consulting 20250228231033
python-requests/2.32.3 20250205194205
WordPress/6.7.1;_https://nathankwebdesign.com/nathanrental 20250212221328
Chrome 20250210101022
WordPress/6.7.2;_https://nathankwebdesign.com/nathanrental 20250212221339
360_browser 20250210130609
WordPress/6.7.2;_https://nathankwebdesign.com/5pagesexample 20250228025716
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20250225221422
WordPress/6.7.1;_https://nathankwebdesign.com/5pagesexample 20250212025714
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250210095417
Softaculous 20250228220715
python-requests/2.31.0 20250216125302
python-httpx/0.28.1 20250221001808
WordPress/6.7.2;_https://nathankwebdesign.com/advancesoiltechnology.com 20250228192425
WordPress/6.7.2;_https://nathankwebdesign.com/Income_Generator 20250228200818
WordPress.com;_https://nathankwebdesign.com 20250214171746
WordPress.com;_https://nathankwebdesign.com/rentalproperty 20250227191853
GuzzleHttp/7 20250228065252
okhttp/4.9.1 20250221072713
Grammarly/1.0_(http://www.grammarly.com) 20250224141725
WordPress/6.7.1;_https://nathankwebdesign.com/Lupecaregiving 20250212221316
WordPress/6.7;_https://nathankwebdesign.com/rentalproperty 20250227191854
Firefox 20250210100957
Jetpack_by_WordPress.com 20250227191853
WordPress/6.7.2;_https://nathankwebdesign.com 20250228235833
\ 20250221232629
WordPress/6.7.1;_https://nathankwebdesign.com/consulting 20250212215856
GreenBrowser 20250210130629
WordPress/6.7.1;_https://nathankwebdesign.com/advancesoiltechnology.com 20250212221233
WordPress/6.7.1;_https://nathankwebdesign.com 20250211193904
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 18166 18415
From1 43 43
From2 5 5
From3 87 120
From4 3705 9522
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 2 2
www_google_co_kr 1 1
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 28
https://mail.nathankwebdesign.com 25 25
https://mail.nathankwebdesign.com/wordpress 21 21
https://cpanel.nathankwebdesign.com/cPanel_magic_revision_1699612038/unprotected/stablepoint/fonts/open_sans/open_sans.min.css 9 9
https://s553.use8.mysecurecloudhost.com:2083 5 5
http://cpanel.nathankwebdesign.com 3 3
https://webmail.nathankwebdesign.com/cPanel_magic_revision_1699612038/unprotected/stablepoint/fonts/open_sans/open_sans.min.css 3 3
https://s1047.use1.mysecurecloudhost.com:2083 2 2
http://webmail.nathankwebdesign.com 2 2
http://cpanel.nathankwebdesign.com/bc 1 1
http://cpanel.nathankwebdesign.com/new 1 1
https://www.novalskincare.net 1 1
http://cpanel.nathankwebdesign.com/home 1 1
https://www.002salvage.com 1 1
http://cpanel.nathankwebdesign.com/wordpress 1 1
https://s553.use8.mysecurecloudhost.com:2087 1 1
https://lm.facebook.com 1 1
http://cpanel.nathankwebdesign.com/main 1 1
https://www.quora.com 1 1
http://cpanel.nathankwebdesign.com/old 1 1
http://cpanel.nathankwebdesign.com/wp 1 1
http://cpanel.nathankwebdesign.com/backup 1 1
http://cpanel.nathankwebdesign.com/bk 1 1
https://www.universityacupuncture.net 1 1
https://www.007companions.com 1 1
https://cpanel.nathankwebdesign.com 1 10
https://cpanel.nathankwebdesign.com/cPanel_magic_revision_1699612038/unprotected/stablepoint/style_v2_optimized.css 0 15
https://webmail.nathankwebdesign.com 0 3
https://webmail.nathankwebdesign.com/cPanel_magic_revision_1699612038/unprotected/stablepoint/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
403 590 959746
301 1700 32522
206 1 500
503 2 8458
400 25 1300
500 76 24236
308 7 615
405 2 46
401 146 7382
302 326 83326
404 949 11025624
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 201
/consulting/category/my-profiles/swansonsholistichands.com 10 -
/wp-content/plugins/wp-video-lightbox/readme.txt 1 -
/main 56 http://nathankwebdesign.com/main
/wp-content/plugins/sg-security/readme.txt 1 -
/contact-2 1 https://nathankwebdesign.com/contact-2
/product/barebone-with-domain-name-and-hosting-plan/ 1 -
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/2015/02/25/wordpress/ 1 -
/by-htm/ 1 -
/wp-content/plugins/w3-total-cache/readme.txt 1 -
/wp-content/plugins/duplicator/readme.txt 1 -
/archivarix.cms.php 1 https://nathankwebdesign.com/archivarix.cms.php
/wp-content/click.php 1 http://nathankwebdesign.com/wp-content/click.php
/.well-known/hosting-provider 3 https://nathankwebdesign.com/.well-known/hosting-provider
/wp-content/plugins/ewww-image-optimizer/readme.txt 1 -
/2023/07/21/designing-a-responsive-event-website/ 1 -
/wp-content/plugins/wpforms-lite/readme.txt 1 -
/2014/11/03/malesuada-fames-ac-turpis/ 1 -
/my-blog/page/6/ 1 -
/wp-content/plugins/header-footer-elementor/readme.txt 1 -
/dup-installer/main.installer.php 1 http://nathankwebdesign.com/dup-installer/main.installer.php
/wp-content/plugins/advanced-custom-fields/readme.txt 1 -
