AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/nathankw/tmp/awstats/ssl/awstats.nathankwebdesign.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2707                
POS_VISITOR 33206               
POS_DAY 67084               
POS_DOMAIN 3737                
POS_LOGIN 4591                
POS_ROBOT 4746                
POS_WORMS 6685                
POS_EMAILSENDER 6816                
POS_EMAILRECEIVER 6959                
POS_SESSION 68054               
POS_SIDER 68267               
POS_FILETYPES 7094                
POS_DOWNLOADS 7467                
POS_OS 7542                
POS_BROWSER 8152                
POS_SCREENSIZE 12391               
POS_UNKNOWNREFERER 12465               
POS_UNKNOWNREFERERBROWSER 14817               
POS_ORIGIN 16674               
POS_SEREFERRALS 16821               
POS_PAGEREFS 16994               
POS_SEARCHWORDS 17438               
POS_KEYWORDS 17590               
POS_MISC 2371                
POS_ERRORS 17649               
POS_CLUSTER 4447                
POS_SIDER_404 17869               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801000426 1006 259600 10787248523022
FirstTime 20230701000053
LastTime 20230731235634
LastUpdate 20230801123952 1006 0 1005 0 0
TotalVisits 994                 
TotalUnique 755                 
MonthHostsKnown 0                   
MonthHostsUnknown 905                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 587 1042 15201185 420 594 22007975
1 495 762 16474580 547 793 29406199
2 576 1762 36498383 382 531 23807530
3 691 1861 39087823 385 509 24728954
4 861 1374 36570523 429 546 23161943
5 726 2008 142466749 380 706 24428109
6 566 858 23500377 777 1437 44491012
7 958 2317 83914808 506 787 25743405
8 440 871 169909845 346 523 19910939
9 384 1015 57748795 342 741 25874888
10 434 993 35455218 749 1174 35879943
11 497 1470 65994519 353 542 22200293
12 628 1764 78414783 1019 1863 50605713
13 534 1583 57832301 398 792 24243928
14 386 774 20869184 402 664 25559278
15 616 1017 30437612 508 674 24176270
16 455 1205 38334304 348 534 19570903
17 651 1425 30470776 433 696 25875300
18 519 918 24522563 427 611 28336934
19 660 1182 41944883 483 777 30108594
20 641 1168 25799318 385 581 29094496
21 741 1083 24021303 484 690 36881651
22 670 2333 114933898 512 706 24060651
23 514 1233 47684783 699 791 27991885
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 11230 21618 865207394
cl 1561 1561 803463
in 872 5977 288738628
gb 114 946 30259255
cn 95 421 13507506
ru 85 184 6286691
fr 75 415 15792551
il 33 271 16740463
kr 23 259 6705518
ca 15 64 3288029
id 15 24 127585
se 13 16 263079
ir 11 11 733307
nl 9 9 183992
de 9 17 2746691
ro 8 10 250053
sc 6 10 185629
lv 5 20 195087
ie 5 54 3993678
vn 5 5 12045
sg 4 48 332255
ao 4 43 630072
th 4 4 9652
ua 4 5 76897
it 3 3 292107
ve 1 1 2416
my 1 1 2411
eu 1 1 37845
pl 3 3 208569
sa 1 1 2414
pk 1 1 2410
bd 2 2 38186
pe 1 1 2410
eg 1 1 2411
jp 0 1 20277
pa 1 1 0
ba 1 1 2410
za 3 3 181425
by 1 1 2414
au 1 1 37889
br 1 1 148091
co 1 1 2266
al 1 1 33042
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 46
DotBot/ 3765 357518443 20230731235632 584
robot 2255 49494308 20230726124312 4
bot[\s_+:,\.\;\/\\-] 1853 37237799 20230731225318 61
Applebot/ 1112 16498496 20230731222854 26
Googlebot/ 1023 7528710 20230731233415 50
bingbot/ 931 22507348 20230731195538 36
SemrushBot/ 461 7026098 20230730191002 185
facebookexternalhit/ 423 17812436 20230731200153 4
YandexBot/ 352 5797749 20230731225059 140
AhrefsBot/ 306 5210828 20230731233220 116
link 294 6396140 20230731002851 1
SeznamBot/ 220 8732099 20230731231110 32
unknown 198 20623 20230731125409 198
feed 184 9258911 20230724151259 7
serendeputy 162 3851552 20230731223336 5
Barkrowler 69 1781005 20230731234154 5
MojeekBot 57 686037 20230731204443 34
Go\-http\-client/ 51 269443 20230727175146 6
curl 44 1489203 20230728001213 0
Pinterestbot 27 406121 20230729150433 10
no_user_agent 26 891675 20230730130021 0
Googlebot\-Image/ 21 2611674 20230725043600 0
zoominfobot 21 223633 20230720210913 15
seek 18 2091191 20230704210816 1
scrapy 13 445620 20230725173744 0
YandexImages/ 3 165127 20230722000352 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 8 936 20230728084201 8
fetcher 4 145771 20230722215649 0
LinkCheck 7 95097 20230728061015 0
CFNetwork 10 49413 20230729114043 0
360Spider 5 189286 20230731222815 0
Firefox/1\.5 3 47907 20230722155022 0
W3C\-checklink/ 4 372 20230728100943 3
crawl 2 35881 20230713055100 1
yandex 1 5609 20230728230018 0
Python\-urllib/ 3 417522 20230708120510 0
MJ12bot/ 5 620 20230726152322 5
semanticbot 2 32479 20230709163320 1
Velen 10 327495 20230708063439 0
[\s_+:,\.\;\/\\-]bot 2 69464 20230722104722 0
java 1 37868 20230723152829 0
BLEXBot/ 2 234 20230709154256 2
Konqueror/ 5 36553 20230710175656 2
survey 1 139181 20230703152144 0
(firefox/)([0-9]\.|[0-1][0]\.) 13 301393 20230722155022 1
php 12 151926 20230726190312 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpg 1210 27969041 0 0
js 11147 159117328 0 0
svg 887 1346450 0 0
gif 35 316580 0 0
html 2208 74237335 0 0
css 2725 11139418 0 0
jpeg 1 195800 0 0
xml 49 26404 0 0
php 10708 17542910 0 0
Unknown 652 280266 0 0
woff2 192 1420080 0 0
xsl 3 5931 0 0
woff 408 6882128 0 0
png 1780 957455330 0 0
ttf 13 153512 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/main-sitemap.xsl 3 0 5931
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
androidjellybean 5 5
win8.1 32 27
linuxgentoo 1 1
macosx12 3 3
macosx8 2 2
win10 9884 1563
win8 32 4
ios_iphone 366 45
androidlollipop 8 8
macosx13 42 8
Unknown 8899 8664
winxp 170 29
androidnougat 248 26
macosx9 4 4
wince 2 2
macosx11 171 171
macosx15 8924 3063
androidkitkat 1 1
linux 2588 387
macosx10 19 18
win7 118 59
winnt 1 1
win2000 11 11
win2003 1 1
android10 41 16
macosx 37 29
android 3 3
ios_ipad 67 8
bsdopenbsd 1 1
macosx14 7 7
winlong 4 4
androidmarshmallow 154 15
androidpie 2 2
macosx7 4 4
linuxubuntu 40 27
androidoreo 126 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 201
chrome55.0.2919.34 3 3
firefox50.0.2 2 2
chrome79.0.3945.130 11 11
firebird 7 7
chrome73.0.3683.75 64 10
chrome45.0.2454.101 1 1
firefox51.0 1 1
safari16.5.2 21 2
opera89.0.4447.51 22 19
chrome3.0.197.11 1 1
firefox47.0 1 1
msie6.0 2 2
safari14.1.1 3 3
msie7.0 3 3
chrome56.0.2924.87 604 51
chrome103.0.0.0 72 67
firefox102.0 14 14
chrome114.0.5735.133 57 12
firefox35.0 1 1
firefox72.0 11 0
firefox52.4.1 1 1
chrome63.0.3239.108 36 1
chrome25.0.1349.2 1 1
chrome108.0.0.0 53 53
chrome74.0.3729.169 17 17
chrome58.0.3029.110 6 5
chrome56.0.2956.68 1 1
opera90.0.4480.84 1 1
firefox52.0 1 1
safari15.6 3 3
chrome115.0.5790.75 95 7
firefox103.0 1 1
firefox88.0 92 92
firefox21.0 1 1
chrome101.0.4950.0 56 7
safari10.0 53 5
firefox83.0 3 3
firefox105.0 7 7
chrome71.0.3542.0 47 3
chrome66.0.3359.30 53 4
chrome102.0.5005.63 2 2
firefox73.0 1 1
chrome15.0.861.0 1 1
chrome92.0.4515.159 827 76
chrome103.0.5042.0 2 2
chrome60.0.3112.113 2 2
chrome89.0.4389.90 1 1
firefox40.1 2 2
chrome72.0.3626.121 1 0
chrome44.0.2383.0 1 1
chrome76.0.3809.100 2 2
chrome102.0.0.0 2 2
chrome80.0.3987.132 50 1
opera8.53 2 2
chrome103.0.5060.134 194 20
msie9.0 4 4
chrome102.0.5005.182 38 1
safari13.0.3 129 12
chrome33.0.1750.29 1 1
chrome51.0.2730.75 1 1
chrome111.0.0.0 3 3
chrome34.0.1847.131 2 2
android 5 5
chrome66.0.3359.158 2 2
chrome109.0.0.0 177 22
chrome113.0.0.0 106 15
chrome50.0.2694.91 1 1
chrome114.0.5735.179 171 9
chrome74.0.3729.157 2 2
chrome19.0.1036.7 2 2
chrome87.0.4280.88 126 11
chrome60.0.3112.90 36 3
safari15.4 7270 2854
edge18 10 6
chrome100.0.4896.127 24 9
chrome84.0.4147.125 3 3
firefox45.0 2 2
chrome93.0.598.128 30 2
chrome39.0.2171.95 13 13
firefox67.0 1 1
safari11.0 1 1
firefox17.0 144 17
chrome36.0.1985.125 1 1
safari16.5 61 12
chrome72.0.8208.100 8 8
firefox114.0 98 31
chrome112.0.0.0 69 16
firefox92.0 56 5
safari16.3 14 0
chrome104.0.0.0 22 22
chrome94.0.4590.2 390 42
safari16.5.1 51 6
chrome99.0.4844.51 56 6
chrome61.0.3163.79 6 6
chrome41.0.2227.0 1 1
safari 65 9
chrome83.0.4103.116 34 1
safari16.1 29 1
edge12 1 1
safari14.1.2 1 1
chrome42.0.2288.6 1 1
chrome104.0.5112.124 1 1
chrome104.0.5112.79 49 7
chrome81.0.4044.113 19 19
chrome70.0.3538.25 1 1
chrome103.0.5060.53 2 2
safari11.1 1 1
firefox15.0.1 1 1
firefox49.0 1 0
chrome110.0.0.0 2 2
chrome83.0.4103.97 488 68
chrome54.0.2852.68 1 1
chrome76.0.4820.99 1 1
firefox52.7.3 1 1
firefox54.0 2 2
chrome48.0.2564.116 5 5
safari13.1 45 2
chrome98.0.4758.80 29 1
chrome79.0.3945.79 26 0
chrome40.0.2214.114 1 1
chrome92.0.4515.107 8 8
firefox52.5.0 1 1
chrome60.0.3112.107 53 5
chrome106.0.5249 15 15
firefox107.0 2 2
chrome80.0.3987.162 1 1
chrome79.0.3945.117 1 1
chrome105.0.0.0 286 32
chrome44.0.2403.133 50 5
Unknown 8644 8627
chrome108.0.5359.124 1 1
firefox11.0 14 0
safari3.2.1 2 2
chrome50.0.2661.102 21 21
mozilla 79 23
chrome83.0.4103.61 26 0
chrome77.0.3835.0 41 4
firefox63.0 1 1
chrome63.0.3239.132 5 5
firefox68.0 1 1
netscape5.0 8 8
chrome91.0.4472.114 425 25
chrome53.0.2785.143 150 150
chrome107.0.5304 7 6
firefox104.0 2 2
msie11.0 11 11
firefox106.0 8 8
chrome55.0.2898.78 1 1
chrome114.0.5735.106 1 1
chrome114.0.0.0 5667 785
chrome85.0.4183.121 3 3
chrome103.0.5060.66 7 7
chrome17.0.1410.63 1 1
chrome45.0.2454.84 1 1
firefox50.0 10 10
chrome75.0.3770.100 2 2
chrome107.0.0.0 5 3
opera91.0.4516.20 1 1
chrome73.0.3683.90 8 8
chrome57.0.2987.98 2 2
chrome42.0.2311.50 1 1
safari15.5 30 2
chrome49.0.2656.18 1 1
chrome69.0.3497.100 4 4
firefox57.0 62 11
firefox101.0 2 0
chrome97.0.4280.67 4 4
edge44 6 5
chrome87.0.4280.66 1 1
firefox112.0 20 20
firefox48.0 4 4
chrome43.0.2357.138 1 1
safari15.6.1 2 2
chrome86.0.4240.75 5 5
chrome75.0.3770.80 1 1
safari13.1.2 1 1
chrome50.0.2638.0 1 1
msie4.01 2 2
chrome110.0.5478.0 1767 163
firefox113.0 35 35
chrome112.0.5615.121 67 5
chrome84.0.4147.105 6 6
chrome3.0.195.4 1 1
chrome106.0.0.0 303 31
firefox115.0 194 39
chrome14.0.835.186 1 1
opera11.01 1 1
chrome115.0.0.0 1227 224
sage 2 2
chrome50.0.2681.64 1 1
safari5.0.3 1 1
chrome55.0.2883.87 2 2
safari6.0 3 0
chrome14.0.835.163 2 2
firefox69.0 2 2
msie10.0 1 1
chrome52.0.2743.98 50 5
chrome98.0.4758.102 1 1
chrome91.0.4472.77 108 10
chrome75.0.3770.142 3 3
chrome68.0.3440.106 57 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 39
Misskey/13.13.2-md.3_(https://misskey.design) 20230720164217
got_(https://github.com/sindresorhus/got) 20230729031121
Jetpack_by_WordPress.com 20230718160614
ahrefs 20230706194523
WordPress/6.2.2;_https://nathankwebdesign.com/clients 20230726010230
Mozilla/5.0_Firefox/35.0 20230715111237
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230726024541
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/114.0.5735.179_Safari/537.36 20230730043826
WordPress/6.2.2;_https://nathankwebdesign.com/astra 20230726025227
Mozilla/5.0_(compatible;_GoogleSites) 20230705124038
Embarcadero_URI_Client/1.0 20230726030649
WordPress/6.2.2;_https://snappinesdesignsnet.xyz 20230726114107
WordPress/6.2.2;_https://nathankwebdesign.com/kocky 20230726022312
WordPress/6.2.2;_https://nathankwebdesign.com/5pagesexample 20230731222708
Mozilla/5.0 20230725173749
Ruby 20230717202541
WordPress/6.2;_https://staging.nathankwebdesign.com/Pinedalehp 20230731155248
WordPress/6.2.2;_https://staytruebullies.com 20230722092100
WordPress/6.2.2;_https://nathankwebdesign.com/Income_Generator 20230731233416
WordPress/6.2.2;_https://diaryofakarachiite.com 20230722092019
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20230707212155
Mozilla/5.0_(compatible;_Dataprovider.com) 20230719145146
Softaculous 20230731155300
WordPress/6.2.2;_https://nathankwebdesign.com/advancesoiltechnology.com 20230726022515
WordPress/6.2.2;_https://kingranks.com 20230714213354
message/1.36.1 20230703004218
WordPress/6.2.2;_https://nathankwebdesign.com/consulting 20230731191454
WordPress.com;_https://nathankwebdesign.com 20230716110300
mj12bot 20230706051134
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20230716041939
http.rb/5.1.0_(Mastodon/4.0.2;__https://mastodon.happykraken.net/) 20230722104725
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230729022255
WordPress/6.2.2;_https://nathankwebdesign.com 20230731235634
Python/3.8_aiohttp/3.8.4 20230714132346
Faraday_v0.17.4 20230717202539
python-requests/2.31.0 20230709211703
hackney/1.18.1 20230715183650
WordPress/6.2.2;_https://nathankwebdesign.com/Victor 20230723113133
Chrome 20230707164551
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 31
WordPress/6.2.2;_https://nathankwebdesign.com/clients 20230726010230
Jetpack_by_WordPress.com 20230718160614
ahrefs 20230706194523
got_(https://github.com/sindresorhus/got) 20230729031121
Misskey/13.13.2-md.3_(https://misskey.design) 20230720164217
WordPress/6.2.2;_https://nathankwebdesign.com/astra 20230726025227
WordPress/6.2.2;_https://snappinesdesignsnet.xyz 20230726114107
Embarcadero_URI_Client/1.0 20230726030649
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230726024541
WordPress/6.2.2;_https://nathankwebdesign.com/advancesoiltechnology.com 20230726022515
WordPress/6.2.2;_https://kingranks.com 20230714213354
Softaculous 20230731155300
WordPress/6.2;_https://staging.nathankwebdesign.com/Pinedalehp 20230731155248
Ruby 20230717202541
WordPress/6.2.2;_https://nathankwebdesign.com/kocky 20230726022312
WordPress/6.2.2;_https://nathankwebdesign.com/5pagesexample 20230731222708
WordPress/6.2.2;_https://staytruebullies.com 20230722092100
WordPress/6.2.2;_https://nathankwebdesign.com/Income_Generator 20230731233416
WordPress/6.2.2;_https://diaryofakarachiite.com 20230722092019
python-requests/2.31.0 20230709211703
Python/3.8_aiohttp/3.8.4 20230714132346
Faraday_v0.17.4 20230717202539
Chrome 20230707164551
WordPress/6.2.2;_https://nathankwebdesign.com/Victor 20230723113133
hackney/1.18.1 20230715183650
mj12bot 20230706051134
WordPress/6.2.2;_https://nathankwebdesign.com/consulting 20230731191454
WordPress.com;_https://nathankwebdesign.com 20230716110300
WordPress/6.2.2;_https://nathankwebdesign.com 20230731235634
http.rb/5.1.0_(Mastodon/4.0.2;__https://mastodon.happykraken.net/) 20230722104725
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230729022255
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10388 11931
From1 4 4
From2 6 6
From3 17 23
From4 3815 20054
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 3 3
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://www.freelancer.com 8 8
http://www.usaonlineclassifieds.com 3 3
https://mail.nathankwebdesign.com 2 2
http://cpanel.nathankwebdesign.com 1 1
https://s553.use8.mysecurecloudhost.com:2087 1 1
https://t.co 1 1
https://kingranks.com 1 1
https://www.hometalk.com 0 5
https://nathanmart.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
500 29 35565
400 2 136
415 4 396
301 1404 55773
404 1414 89020029
403 235 288600
503 1 719
302 1029 585331
401 34 1337
303 1 0
206 57 10121631
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 361
/wp-content/plugins/advanced-custom-fields/readme.txt 1 -
/wp-content/plugins/flamingo/readme.txt 1 -
/wp-content/plugins/qllcp/ng.php 1 nathankwebdesign.com
/2015/12/ 7 -
/contact-me/ 1 http://www.google.com
/post_tag-sitemap.xml 14 -
/website-prices/ 3 -
/wp-content/plugins/post-types-order/readme.txt 1 -
/category/uncategorized/page/3/ 1 -
/list-of-services/ 2 -
/2023/04/ 2 -
/wp-includes/fresh1.php 1 -
/wp-content/plugins/sg-cachepress/readme.txt 2 -
/wp-content/plugins/wp-job-manager-visibility/classes/output/inc.php 1 -
/events-website/ 1 -
/product/lenox-star-knit-hunkydory/ 1 -
/wp-includes/sodium_compat/src/Core32/licesne.php 1 -
/create-a-User-friendly-event%20website-in-USA 11 -
/create-a-wedding-anniversary-event-website 3 -
/wp-includes/rest-api/content.php 1 -
/bk 1 http://nathankwebdesign.com/bk
/wp-content/plugins/shortcodes-ultimate/readme.txt 1 -
/2023/04/18/step-1/ 1 -
/post-sitemap.xml 14 -
/wp-content/plugins/coming-soon/readme.txt 1 -
/wp-content/plugins/ccx/ 1 -
/service-i-provide 2 -
/post_format-sitemap.xml 4 -
/my-internet-education/ 1 -
/wp-content/plugins/ewww-image-optimizer/readme.txt 1 -
/wp-content/plugins/sucuri-scanner/readme.txt 1 -
/wp-content/plugins/polylang/readme.txt 1 -
/-2/ 1 https://nathankwebdesign.com/-2/
/product/u420gkw-nok-799-new-balance-nelly-com/ 1 -
/2017/12/ 1 -
/wp/ 1 http://nathankwebdesign.com/wp/
/wp-content/plugins/tinymce-advanced/readme.txt 2 -
/about.php 1 nathankwebdesign.com
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
/2023/04/13/name-your-price-website-deal/ 1 -
/wp-content/plugins/mailchimp-for-wp/readme.txt 2 -
/wp-content/plugins/loco-translate/readme.txt 1 -
/consulting/author/Nathan/page/3/www.dollarsinpocket.com/aweber 7 -
/wp-content/plugins/wp-maintenance-mode/readme.txt 1 -
/backup/ 1 http://nathankwebdesign.com/backup/
/launch-your-event-website-quickly-and-hassle-free/ 3 -
/product/bjorn-tee-ss-jack-jones/ 2 -
/wp-content/plugins/worker/readme.txt 2 -
/wp-content/plugins/user-role-editor/readme.txt 1 -
/wp-content/uploads/2014/11/blog_21.jpg 1 -
/getting-started 1 -
/wp-content/plugins/breadcrumb-navxt/readme.txt 1 -
/event-branding-and-customization-website 3 -
/old-wp/ 1 http://nathankwebdesign.com/old-wp/
/unreal_114599025/participantparticipant.art 1 -
/short-code-test/ 3 -
/5-page-website-for-your-business-name-your-own-price/ 1 -
/8fi10kz/ee5rqmo.php 4 -
/wp-content/updates.php 1 https://nathankwebdesign.com//wp-content/updates.php
/deaf/ 9 -
/2015/12/06/future-proofing-a-modern-home/ 4 -
/style.php 1 -
/author-sitemap.xml 6 -
/event-management-website-templates 3 -
/wp-content/plugins/ehjsu/ng.php 1 nathankwebdesign.com
/product/classic-bag-svea/ 1 -
/blocks-sitemap.xml 15 -
/atomlib.php 1 nathankwebdesign.com
/i-will-design-your-5-webpage-for-free/ 2 https://nathankwebdesign.com/category/domains/
/product/arizona-racer-ox-converse/ 5 https://nathankwebdesign.com/shop
/list-of-services 1 -
/wp-content/plugins/elementor/readme.txt 2 -
/special-offer-2/ 1 -
/a.php 1 -
/wp-content/plugins/envato-elements/readme.txt 1 -
/wp-content/plugins/classic-widgets/readme.txt 1 -
/cms/ 1 http://nathankwebdesign.com/cms/
/author/nathankwebdesign-com/page/7/ 19 -
/wp-admin/admin-ajax.php 2 https://nathankwebdesign.com/wp-admin/customize.php
/sitemaps.xml 4 -
/14565-2 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 3 https://nathankwebdesign.com/
/astra-portfolio-categories/free/ 2 -
/ahrefs_cd46800508417716394d73c3d7d39110d5b261dc6cf7912ade1cb2e28972b37c 1 -
/sitemap.xml.gz 1 -
/shortcodes/ 1 -
/.aws/credentials 1 -
/product/pink-check-shirt/ 1 -
/product/ss-crew-california-sub-river-island/ 1 -
/wp-content/plugins/popup-maker/readme.txt 2 -
/Nationalhardware.com 1 -
/product/u-era-vans/ 1 -
/login.php 2 -
/wp-content/uploads/2015/02/team11.jpg 1 -
/consulting/contact-us-page/ 6 -
/shop/page/5/ 132 -
/2023/06/11/test-2/ 4 https://nathankwebdesign.com/2015/03/27/ad-roatation/
/wp-content/uploads/2014/10/icon_rockets.png 1 -
/archivarix.cms.php 3 -
/product/indigo-blue-tee-lee-jeans/ 1 -
/wp-content/plugins/sg-security/readme.txt 2 -
/wp-content/uploads/2015/02/blog12.jpg 1 -
/defaul1.php 1 -
/2018/03/ 1 -
/wp-content/plugins/really-simple-ssl/readme.txt 1 -
/wp-content/uploads/2015/02/blog9.jpg 2 -
/2017/03/21/sb-dreamworks-event/ 2 -
/wp-content/plugins/everest-backup/readme.txt 1 -
/main/ 1 http://nathankwebdesign.com/main/
/ads.txt 41 -
/contact-2/ 31 -
/wp-content/uploads/2015/02/blog10.jpg 1 -
/wp-content/plugins/svg-support/readme.txt 1 -
/2015/02/20/wordpress-modify-2/ 6 -
/2015/03/18/geotheme-demo/ 7 -
/wp-content/plugins/astra-sites/readme.txt 2 -
/product/brooklyn-long-sleeve-sweater/ 2 -
/wp-content/plugins/complianz-gdpr/readme.txt 1 -
/wp-content/plugins/wp-fastest-cache/readme.txt 2 -
/wp-content/plugins/tablepress/readme.txt 1 -
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 1 -
/2023/01/03/questionare-test/ 1 -
/ahrefs_dfd6ee75fc09611953f9fd9eeb996fb68584feff93436d247d8c6e4cbdce6586 1 -
/reunion-event-wbsite-developer-in-usa 3 -
/my-account/my-profile/ 1 -
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 -
/wp-content/plugins/disable-gutenberg/readme.txt 1 -
/2017/07/ 1 -
/wp-content/plugins/backwpup/readme.txt 1 -
/old 1 http://nathankwebdesign.com/old
/ai.txt 8 -
/2015/11/ 5 -
/wp-content/plugins/okbtp/ng.php 1 nathankwebdesign.com
/wp-content/plugins/google-sitemap-generator/readme.txt 1 -
/wp-content/plugins/dsjoj/ng.php 1 nathankwebdesign.com
/create-a-website-for-event-sell-tickets 4 -
/wp-content/plugins/ocean-extra/readme.txt 2 -
/wp-content/plugins/updraftplus/readme.txt 2 -
/404.php 1 -
/2015/10/13/velkommen-til-bloggen-min/ 10 -
/video-home 1 -
/wp-content/themes/sketch/404.php 1 -
/shop/page/2/ 131 -
/sitemap-index.xml.gz 1 -
/front-pages/ 1 -
/wp-content/plugins/kaswara/assets/css/style.css 1 -
/wp-content/plugins/wp-file-explorer/output/drunk.PHp 1 nathankwebdesign.com
/adminer.php 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/awesome-website-and-service/ 2 -
/Pinedaleca.com 1 -
/ahrefs_cdda68df4856a9b51f67931cf6f41856947a5cb6195ac903a1ee4263da7d074d 1 -
/product/on1-jersey-unif/ 1 -
/featured_item_tag-sitemap.xml 1 -
/product/osaka-entry-tee-superdry/ 1 -
/about-me-2 2 -
/ahrefs_6d5572d889470baa5cfc5f1e5703298f1b41e89a980cf2b5cb1cd63e6dab622e 1 -
/wp-content/plugins/disable-comments/readme.txt 2 -
/product/small-fortune-bag-converse/ 1 -
/admin/config/search/xmlsitemap 1 -
/wp-content/plugins/redirection/readme.txt 1 -
/category/uncategorized/page/4/ 1 -
/consulting/readme.htm 1 -
/homepage/homepage-3-ultra-simple/ 1 -
