AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/nathankw/tmp/awstats/ssl/awstats.nathankwebdesign.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2704                
POS_VISITOR 25112               
POS_DAY 43516               
POS_DOMAIN 3631                
POS_LOGIN 4416                
POS_ROBOT 4571                
POS_WORMS 6007                
POS_EMAILSENDER 6138                
POS_EMAILRECEIVER 6281                
POS_SESSION 44393               
POS_SIDER 44605               
POS_FILETYPES 6416                
POS_DOWNLOADS 6743                
POS_OS 6791                
POS_BROWSER 7252                
POS_SCREENSIZE 9683                
POS_UNKNOWNREFERER 9757                
POS_UNKNOWNREFERERBROWSER 11471               
POS_ORIGIN 12681               
POS_SEREFERRALS 12821               
POS_PAGEREFS 12990               
POS_SEARCHWORDS 13231               
POS_KEYWORDS 13383               
POS_MISC 2368                
POS_ERRORS 13442               
POS_CLUSTER 4272                
POS_SIDER_404 13649               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101000024 847 232043 16879217242118
FirstTime 20221201000531
LastTime 20221231235823
LastUpdate 20230101071133 847 0 846 0 0
TotalVisits 646                 
TotalUnique 440                 
MonthHostsKnown 0                   
MonthHostsUnknown 492                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 123 236 934647 151 266 1956950
1 170 280 1805724 249 306 2804059
2 139 366 2644551 131 208 2012929
3 429 665 5047565 136 207 1757185
4 628 686 1901758 265 381 2462460
5 242 262 504891 141 182 1746217
6 196 196 81204 113 180 1739744
7 209 284 711790 178 299 2695579
8 284 322 643514 184 258 2446281
9 134 165 295748 139 198 1605740
10 146 171 300017 123 296 2420011
11 98 283 1679762 68 99 782500
12 96 283 1439970 73 180 1160758
13 199 419 2511098 99 181 1578019
14 150 151 467070 122 223 1283719
15 85 86 83471 96 142 802738
16 89 91 220094 105 183 1325013
17 255 338 5241192 136 187 1901403
18 176 176 55236 138 335 2717086
19 249 286 317711 102 210 1612906
20 192 416 1763606 170 267 2769377
21 208 245 527442 219 393 2874610
22 114 152 324009 124 208 1600844
23 144 325 1319306 127 371 2946612
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
cl 3206 3206 1012340
us 1223 2886 24263248
cn 76 392 2403584
gb 42 153 958972
ru 34 34 153097
in 31 31 457401
de 20 20 133985
ua 15 15 157156
sc 15 15 198471
ro 10 10 133291
ca 9 46 316709
fr 7 8 208462
se 6 6 33218
eg 6 6 72278
ch 5 5 66191
cz 5 6 27029
dk 4 4 7793
jp 4 4 22750
it 4 4 26143
es 4 4 1612
lt 3 3 3906
za 2 2 806
ie 2 2 806
ir 2 2 13888
br 2 2 3905
id 1 1 1943
am 1 1 1943
no 1 1 1943
bh 1 1 9831
nz 1 1 9832
co 1 1 9379
ma 1 1 12851
fi 1 1 1943
th 1 1 403
il 1 1 11222
zz 1 1 12832
tr 1 1 9831
ao 1 1 13312
hn 2 2 24391
az 1 1 10905
eu 1 1 9832
rs 1 1 1942
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
SemrushBot/ 1087 8588535 20221231232650 280
AhrefsBot/ 579 4683258 20221231134842 73
YandexBot/ 476 2835253 20221231223938 92
bot[\s_+:,\.\;\/\\-] 417 5930802 20221226193146 31
Googlebot/ 391 1836561 20221231211645 33
bingbot/ 298 1828358 20221231235230 13
DotBot/ 250 2915482 20221230030718 80
SeznamBot/ 193 3648884 20221231194342 49
CCBot/ 178 1909384 20221203222412 1
link 144 1638068 20221202013014 2
Applebot/ 93 584247 20221230230901 7
Lightspeed 93 585928 20221215043043 1
Barkrowler 76 916430 20221214072357 3
MegaIndex\.ru/ 65 817535 20221207080017 1
facebookexternalhit/ 50 361689 20221231094342 2
unknown 45 4209 20221231031954 45
zoominfobot 29 59012 20221221030307 18
Pinterestbot 29 136037 20221228100525 8
baidu 27 214228 20221222140616 0
no_user_agent 23 436170 20221230080029 0
Mail\.RU_Bot/ 20 144814 20221225070949 10
MJ12bot/ 18 45900 20221230211453 5
Go\-http\-client/ 9 44916 20221231044629 2
(firefox/)([0-9]\.|[0-1][0]\.) 8 164139 20221230230659 1
360Spider 6 65440 20221225015218 0
MixrankBot 5 56190 20221231235414 0
Python\-urllib/ 1 6502 20221201084851 0
survey 5 155727 20221215012022 0
bingpreview 1 24731 20221207232206 0
Googlebot\-Image/ 1 65718 20221206091749 0
Dalvik/ 2 21816 20221209184952 0
MojeekBot 5 24716 20221222075421 3
Baiduspider/ 4 43628 20221222140610 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
gif 5 50742 0 0
css 846 4819357 0 0
php 3908 3580648 0 0
Unknown 174 110779 0 0
html 611 7209678 0 0
png 31 4987941 0 0
js 1188 7327463 0 0
woff 6 155216 0 0
ttf 4 117856 0 0
jpg 49 2326763 0 0
woff2 1 77160 0 0
svg 10 17653 0 0
env 1 12164 0 0
xml 50 27956 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
winnt 1 1
macosx11 4 4
androidoreo 159 11
winxp 120 9
androidpie 1 1
win10 717 262
macosx 8 7
win8.1 25 25
macosx7 4 4
ios_iphone 133 21
androidlollipop 1 1
androidjellybean 1 1
linuxubuntu 4 4
macosx8 2 2
win7 122 122
macosx15 1645 925
ios_ipad 2 2
macosx9 1 1
linux 406 71
androidfroyo 2 2
androidmarshmallow 40 3
macosx13 19 2
win8 3 3
macosx10 8 8
android 47 9
Unknown 3408 3253
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 114
chrome98.0.4758.102 1 1
chrome107.0.5304.115 76 4
chrome83.0.4103.106 1 1
chrome104.0.0.0 46 8
chrome108.0.5359.130 38 2
chrome91.0.4472.77 132 21
firefox83.0 1 1
chrome45.0.2454.94 1 1
chrome105.0.0.0 2 2
chrome78.0.3904.108 4 4
opera89.0.4447.51 2 2
safari11.0 1 1
firefox52.0 1 1
chrome107.0.0.0 157 19
chrome106.0.5249.119 4 4
firefox49.0 1 1
chrome93.0.4577.82 1 1
chrome79.0.3945.136 1 1
chrome102.0.5005.63 2 2
chrome106.0.0.0 1 1
netscape 1 1
msie9.0 2 2
chrome86.0.4240.198 4 4
chrome64.0.3282.119 80 4
opera72.0.3815.400 1 1
safari15.4 1403 897
chrome26.0.1410.65 1 1
chrome99.0.4844.84 18 1
chrome96.0.4664.45 39 2
chrome83.0.4103.97 139 139
chrome68.0.3440.91 158 10
chrome100.0.4896.127 36 2
chrome84.0.4147.105 61 10
safari14.0 1 1
safari15.5 88 13
chrome68.0.3440.106 1 1
chrome40.0.2214.93 1 1
chrome50.0.2693.91 1 1
Unknown 3240 3236
firefox66.0 1 1
mozilla 48 11
chrome103.0.5060.71 1 1
chrome44.0.2403.157 1 1
chrome99.0.4844.51 18 1
chrome85.0.4183.121 4 4
chrome73.0.3683.75 1 1
chrome70.0.3538.77 1 1
chrome62.0.3202.94 4 4
firefox105.0 1 1
safari5.0.4 1 1
chrome60.0.3112.113 39 39
chrome91.0.4472.114 121 15
msie6.0 1 1
firefox73.0 1 1
firefox82.0 1 1
chrome64.0.3282.140 1 1
firefox77.0 1 1
safari7.0.3 1 1
chrome106.0.5249 1 1
firefox81.0 1 1
chrome50.0.2661.75 2 2
chrome90.0.4430.72 5 5
firefox21.0.1 1 1
chrome66.0.3359.30 39 2
chrome21.0.1180.82 4 4
chrome104.0.5112.101 40 2
msie11.0 1 1
chrome59.0.3071.115 1 1
chrome47.0.2526.106 2 2
chrome50.0.2667.41 1 1
netscape5.0 8 2
chrome87.0.4280.66 1 1
chrome84.0.4147.125 2 2
chrome74.0.3729.157 1 1
chrome108.0.5351.0 39 2
firefox45.0 1 1
firefox63.0 9 9
edge12 1 0
firefox106.0 3 3
firefox46.0 3 3
chrome87.0.4280.141 1 1
chrome85.0.4183.102 1 1
chrome92.0.4515.107 1 1
safari6.0 2 2
chrome78.0.3904.87 76 2
chrome86.0.4240.111 2 2
chrome74.0.3729.169 2 2
safari13.0.3 39 2
msie10.0 3 3
chrome60.0.3112.90 12 12
chrome100.0.4896.75 25 1
firefox60.0 1 1
android 3 3
chrome92.0.4515.159 44 44
safari13.0.4 1 1
chrome58.0.3029.110 2 2
chrome103.0.0.0 5 4
safari14.1.1 1 1
firefox108.0 42 5
firefox51.0 2 2
chrome108.0.0.0 163 14
chrome75.0.3770.143 1 1
chrome39.0.2171.95 8 8
safari14.0.3 3 3
chrome31.0.1650.63 1 1
chrome49.0.2636.3 1 1
chrome102.0.5005.182 84 11
chrome90.0.4430.93 1 1
opera11.10 1 1
firefox102.0 6 5
firefox107.0 72 72
chrome55.0.2894.95 1 1
firefox17.0 115 4
chrome87.0.4280.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Iframely/1.3.1_(_https://iframely.com/docs/about) 20221222131328
Mozilla/5.0_(compatible;_Dataprovider.com) 20221208010658
quic-go-HTTP/3 20221231104419
python-requests/2.25.1 20221231001636
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221228211632
python-requests/2.27.1 20221217141633
WordPress/4.4.2;_http://nathankwebdesign.com/consulting 20221205222814
python-requests/2.28.0 20221215182402
Mozilla 20221223214502
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20221227221402
WordPress/6.1.1;_https://nathankwebdesign.com 20221231235823
Safari 20221223214510
Opera 20221223214501
python-requests/2.26.0 20221229172320
axios/0.26.1 20221222141819
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/108.0.5359.130_Safari/537.36 20221220115759
WordPress/4.4.2;_https://nathankwebdesign.com/consulting 20221231212843
GigablastOpenSource/1.0 20221229142737
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/107.0.5304.115_Safari/537.36 20221212010121
WordPress/4.2.2;_https://nathankwebdesign.com/advancesoiltechnology.com 20221220011019
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221222123236
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20221230211011
UC_Browser 20221223214511
Mozilla/5.0 20221219160129
Python/3.9_aiohttp/3.8.3 20221219084834
Iframely/1.3.1_(_https://iframely.com/docs/about)_Drift 20221222131327
cortex/1.0 20221219132458
python-requests/2.28.1 20221225215047
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
Iframely/1.3.1_(_https://iframely.com/docs/about)_Drift 20221222131327
cortex/1.0 20221219132458
python-requests/2.28.1 20221225215047
UC_Browser 20221223214511
Python/3.9_aiohttp/3.8.3 20221219084834
axios/0.26.1 20221222141819
WordPress/4.4.2;_https://nathankwebdesign.com/consulting 20221231212843
GigablastOpenSource/1.0 20221229142737
WordPress/4.2.2;_https://nathankwebdesign.com/advancesoiltechnology.com 20221220011019
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221222123236
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20221230211011
Safari 20221223214510
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20221227221402
WordPress/6.1.1;_https://nathankwebdesign.com 20221231235823
Opera 20221223214501
python-requests/2.26.0 20221229172320
python-requests/2.27.1 20221217141633
python-requests/2.28.0 20221215182402
WordPress/4.4.2;_http://nathankwebdesign.com/consulting 20221205222814
python-requests/2.25.1 20221231001636
Iframely/1.3.1_(_https://iframely.com/docs/about) 20221222131328
quic-go-HTTP/3 20221231104419
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 706 752
From1 4 4
From2 2 3
From3 3 3
From4 4040 6122
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 1 1
google_com 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://developer.mozilla.org/en-US/docs/Web/JavaScript 2 2
https://www.judyandsimon.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 92 227605
429 1 1204
206 38 657518
400 4 117
404 407 5095036
301 357 3535
302 68 16392
401 63 4124
503 16 171216
500 49 31686
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 217
/js/mage/adminhtml/sales.js 3 -
/consulting/background-removal/nathankwebdesign.com@gmail.com 2 -
/js/js.js 3 -
/consulting/about-me/www.dollarsinpocket.com/aweber 2 -
/sitemap-index.xml 1 -
/js/mage/cookies.js 3 -
/my-account/view-order/ 3 -
/app-ads.txt 1 -
/consulting/category/my-profiles/nathankwebdesign.com@gmail.com 2 -
/style.php 1 -
/wp-content/plugins/rafda/xleet.php 1 -
/consulting/just-another-survey-tool-plugins-review/nathankwebdesign.com@gmail.com 2 -
/humans.txt 2 http://nathankwebdesign.com/humans.txt
/sitemap_index.xml 1 -
/apple-touch-icon.png 3 -
/demos/shop-demos/grid-style-2/ 2 https://nathankwebdesign.com/welcome
/RELEASE_NOTES.txt 3 -
/wp-content/plugins/yith-woocommerce-gift-cards/assets/css/ywgc-backend.css 1 nathankwebdesign.com
/blog/wp-admin/install.php 1 -
/consulting/category/artwork/photoshop/nathankwebdesign.com@gmail.com 2 -
/_.php 1 -
/my-internet-education/ 2 -
/consulting/what-are-the-best-wordpress-plugins-that-you-would-recommend-to-everyone/nathankwebdesign.com@gmail.com 2 -
/santeebnb/ 2 http://nathankwebdesign.com/santeebnb/
/wp-json/oembed/1.0/%5C/%5C/nathankwebdesign.com%5C/internet-marketing-website-pethoot%5C/embed%5C/ 1 https://nathankwebdesign.com
/consulting/amazon-association/nathankwebdesign.com@gmail.com 2 -
/consulting/category/services/paid-advertising-management/nathankwebdesign.com@gmail.com 2 -
/vindex.php 1 -
/consulting/about-me/nathankwebdesign.com@gmail.com 2 -
/minatory-159141028-renowned.website 1 -
/wordpress/wp-admin/install.php 1 -
/jindex.php 1 -
/wp-imag.php 1 nathankwebdesign.com
/js/mage/adminhtml/tools.js 3 -
/8fi10kz/5pevksy.php 1 -
/site/wp-admin/install.php 1 -
/Legion.php 1 -
/classify-classified-ads-wordpress-theme-modify/www.deafadz.com 4 -
/consulting/wordpress-modify-the-retail/nathankwebdesign.com@gmail.com 2 -
/consulting/ad-roatation/nathankwebdesign.com@gmail.com 2 -
/consulting/category/uncategorized/page/2/nathankwebdesign.com@gmail.com 2 -
/js/lib/flex.js 3 -
/1671341813454915391 1 -
/wp-content/plugins/freedom/sonarxleetxd.php 1 -
/consulting/wordpress/nathankwebdesign.com@gmail.com 2 -
/product/on1-jersey-unif/ 1 https://nathankwebdesign.com/welcome
/category/my-profiles/swansonsholistichands.com 6 -
/xlet.php 1 -
/product-tag/party/ 1 https://nathankwebdesign.com/welcome
/demos/business-demos/lifestyle/ 1 https://nathankwebdesign.com/welcome
/category/my-profiles/page/2/www.dollarsinpocket.com/aweber 5 -
/backup/wp-admin/install.php 1 -
/__ 1 -
/consulting/category/my-profiles/page/2/nathankwebdesign.com@gmail.com 2 -
/store-listing/ 1 -
/8fi10kz/tfz3ick.php 4 -
/consulting/squeeze-page/nathankwebdesign.com@gmail.com 2 -
/wp-json/wp/v2/pages/nathan@nathankewebdeisgn.com%5C%22 1 https://nathankwebdesign.com
/consulting/classify-classified-ads-wordpress-theme-modify/www.deafadz.com 2 -
/consulting/category/my-profiles/email-marketing/nathankwebdesign.com@gmail.com 2 -
/legion2.php 1 -
/admin/config/search/xmlsitemap 1 -
/wp-json/wc/v3/payment_gateways/pre_install_woocommerce_payments_promotion 1 https://nathankwebdesign.com/wp-admin/admin.php
/sitemap/sitemap-index.xml 2 -
/consulting/category/wordpress-plugins-2/nathankwebdesign.com@gmail.com 2 -
/admin.php 1 -
/wp-admin/style.php 1 -
/checkout/order-received/ 3 -
/.vscode/sftp.json 1 -
/wp-json/oembed/1.0/%5C/%5C/nathankwebdesign.com%5C/woocommerce-plugin%5C/%5C%22 1 https://nathankwebdesign.com
/xxxss 1 -
/cms/wp-admin/install.php 1 -
/consulting/full-size-squeeze-page/nathankwebdesign.com@gmail.com 2 -
/js/prototype/validation.js 3 -
/consulting/category/uncategorized/page/2/www.deafadz.com 2 -
/takeout.php 1 -
/1671330837516539007 1 -
/old/wp-admin/install.php 1 -
/consulting/category/services/social-marketing-services/nathankwebdesign.com@gmail.com 2 -
/category/uncategorized/page/3/www.deafadz.com 4 -
/consulting/email-marketing/nathankwebdesign.com@gmail.com 2 -
/sonarxleetxd.php 1 -
/consulting/website-setup/nathankwebdesign.com@gmail.com 2 -
/wp/wp-admin/install.php 1 -
/consulting/woocommerce-plugin/nathankwebdesign.com@gmail.com 2 -
/consulting/nathankwebdesign.com@gmail.com 2 -
/product-tag/diesel/ 1 https://nathankwebdesign.com/welcome
/8fi10kz/huomdka.php 1 -
/consulting/category/services/other-service-provided/nathankwebdesign.com@gmail.com 2 -
/skin/adminhtml/default/default/boxes.css 3 -
/wp-json/oembed/1.0/%5C/%5C/nathankwebdesign.com%5C/farm-website-build%5C/embed%5C/ 1 https://nathankwebdesign.com
/consulting/seo-2/nathankwebdesign.com@gmail.com 2 -
/consulting/contact-us-page/nathankwebdesign.com@gmail.com 2 -
/product-tag/levis/ 2 https://nathankwebdesign.com/welcome
/pler.php 1 -
/yuuki.php 1 -
/wp-json/oembed/1.0/%5C/%5C/nathankwebdesign.com%5C/woocommerce-plugin%5C/embed%5C/ 1 https://nathankwebdesign.com
/consulting/contact-us-page/ 5 -
/consulting/category/uncategorized/nathankwebdesign.com@gmail.com 2 -
/demos/business-demos/explore/ 1 https://nathankwebdesign.com/welcome
/old-index.php 1 -
/elements/ 1 https://nathankwebdesign.com/welcome
/ads.txt 42 -
/wp-json/wp/v2/posts/%5C/%5C/nathankwebdesign.com%5C/consulting%5C/wp-content%5C/uploads%5C/2015%5C/02%5C/wordpress-modify.png%5C%22 1 https://nathankwebdesign.com
/product-tag/leather/ 1 https://nathankwebdesign.com/welcome
/Telerik.Web.UI.WebResource.axd 1 -
/xltavrat.php 1 -
/c.php 1 -
/lufi.php 1 -
/legion_1.php 1 -
/inc20k1.php 1 -
/my-designs/www.dollarsinpocket.com 2 -
/product-tag/t-shirt/ 1 https://nathankwebdesign.com/welcome
/consulting/test-calender/nathankwebdesign.com@gmail.com 2 -
/consulting/category/services/internet-marketing-services/nathankwebdesign.com@gmail.com 2 -
/wp-json/wp/v2/posts/%5C/%5C/nathankwebdesign.com%5C/consulting%5C/wp-content%5C/uploads%5C/2015%5C/01%5C/Screen-Shot-2015-01-25-at-3.20.16-AM-300x245.png%5C%22 1 https://nathankwebdesign.com
/new/wp-admin/install.php 1 -
/consulting/category/services/keywords-research/nathankwebdesign.com@gmail.com 2 -
/payout.php 1 -
/consulting/category/services/artworks/nathankwebdesign.com@gmail.com 2 -
/consulting/review-plugins-polldaddy/nathankwebdesign.com@gmail.com 2 -
/consulting/about-me/www.dollarsinpocket.com/nathankwebdesign.com@gmail.com 2 -
/consulting/welcome/nathankwebdesign.com@gmail.com 2 -
/demos/shop-demos/simple-slider/ 1 https://nathankwebdesign.com/welcome
/consulting/category/my-profiles/page/2/www.dollarsinpocket.com/aweber 2 -
/www.deafadz.com 1 http://nathankwebdesign.com/www.deafadz.com
/www.dollarsinpocket.com/aweber 1 http://nathankwebdesign.com/www.dollarsinpocket.com/aweber
/wp-json/dokan/v1/stores 1 -
/lufix.php 1 -
/web/wp-admin/install.php 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/css/ywgc-gift-cards-admin-panel.css 1 nathankwebdesign.com
/wp-includes/images/xit-3x.gif 1 nathankwebdesign.com
/wp-commentin.php 1 -
/product/all-star-canvas-hi-converse/ 1 https://nathankwebdesign.com/welcome
/legion.php 1 -
/consulting/geodirectory-geotheme-review/nathankwebdesign.com@gmail.com 2 -
/asus.php 1 -
/blog-4/ 1 https://nathankwebdesign.com/welcome
/.env 1 -
/dump.sql 1 -
// 2 -
/Chitoge.php 1 -
/data/admin/allowurl.txt 1 -
/demos/shop-demos/sale-countdown/ 1 https://nathankwebdesign.com/welcome
/js/varien/js.js 5 -
/consulting/category/seo/nathankwebdesign.com@gmail.com 2 -
/wp-json/oembed/1.0/%5C/%5C/nathankwebdesign.com%5C/bigcommerce%5C/embed%5C/ 1 https://nathankwebdesign.com
/wp-content/plugins/upds/xleet.php 1 -
/ismaya/Telerik.Web.UI.WebResource.axd 1 -
/cps.php 1 -
/locale.php 1 -
/consulting/disavowing-that-website/nathankwebdesign.com@gmail.com 2 -
/sh3llx.php 1 -
/wp-content/plugins/sid/xleet.php 1 -
/GeoDirectory/wp-admin/ 6 -
/magento_version 3 -
/wp-json/wc/v3/payment_gateways/woocommerce_payments 1 https://nathankwebdesign.com/wp-admin/admin.php
/Ganyu.php 1 -
/consulting/category/my-profiles/swansonsholistichands.com 2 -
/consulting/category/services/hosting/nathankwebdesign.com@gmail.com 2 -
/sitemap 1 -
/product/osaka-entry-tee-superdry/ 1 https://nathankwebdesign.com/welcome
/wp-json/wp/v2/posts/%5C%22swansonsholistichands.com%5C%22 1 https://nathankwebdesign.com
/author/nathankwebdesign-com/page/7/www.dollarsinpocket.com/aweber 4 -
/1670395497670997550 1 -
/apple-touch-icon-precomposed.png 3 -
/author/nathankwebdesign-com/page/3/www.deafadz.com 4 -
/demos/shop-demos/big-sale/ 1 https://nathankwebdesign.com/welcome
/consulting/category/my-profiles/internet-marketing/nathankwebdesign.com@gmail.com 2 -
/my-account/edit-address/ 2 -
/sitemap.xml.gz 1 -
/product-tag/man/ 2 https://nathankwebdesign.com/welcome
/consulting/bigcommerce/nathankwebdesign.com@gmail.com 2 -
/sitemap_index.xml.gz 1 -
/consulting/category/website/nathankwebdesign.com@gmail.com 2 -
/consulting/farm-website-build/nathankwebdesign.com@gmail.com 2 -
/consulting/awesome-surveys-plugins-review/nathankwebdesign.com@gmail.com 2 -
/oldsite/wp-admin/install.php 1 -
/consulting/category/my-profiles/social-marketing/nathankwebdesign.com@gmail.com 2 -
/8fi10kz/ee5rqmo.php 3 -
/xl.php 1 -
/test/wp-admin/install.php 1 -
/cgi-bin/redirect.cgi 1 -
/consulting/service-provided/nathankwebdesign.com@gmail.com 2 -
/xleet.php 1 -
/consulting/classify-classified-ads-wordpress-theme-modify/nathankwebdesign.com@gmail.com 2 -
/product-tag/run/ 1 https://nathankwebdesign.com/welcome
/consulting/internet-marketing-website-pethoot/nathankwebdesign.com@gmail.com 2 -
/zerox.php 1 -
/wp-content/plugins/woocommerce/assets/images/storefront.png 1 https://nathankwebdesign.com/wp-admin/admin.php
/marketing-tips-1-domain-name-hosting/ 1 -
/xleet-shell.php 1 -
/consulting/wordpress-theme-hotel-case-study/nathankwebdesign.com@gmail.com 2 -
/consulting/bigcommerce-project/nathankwebdesign.com@gmail.com 2 -
/sitemap-index.xml.gz 1 -
/consulting/free-consultation/nathankwebdesign.com@gmail.com 2 -
/consulting/video-squeeze-page/nathankwebdesign.com@gmail.com 2 -
/2022/06/07/affiliate/ 1 https://nathankwebdesign.com/welcome
/wp-content/plugins/woocommerce/assets/images/storefront-bg.jpg 1 https://nathankwebdesign.com/wp-admin/admin.php
/wp-json/wp/v2/pages/%5C/%5C/pinedaleca.org%5C%22 1 https://nathankwebdesign.com
/consulting/category/my-profiles/page/2/www.dollarsinpocket.com/nathankwebdesign.com@gmail.com 2 -
/author/nathankwebdesign-com/page/5/swansonsholistichands.com 4 -
/consulting/category/services/website-monitoring/nathankwebdesign.com@gmail.com 2 -
/wp-json/wp/v2/posts/%5C/%5C/nathankwebdesign.com%5C/consulting%5C/wp-content%5C/uploads%5C/2015%5C/01%5C/Screen-Shot-2015-01-25-at-3.20.16-AM.png%5C%22 1 https://nathankwebdesign.com
/consulting/geotheme-demo/nathankwebdesign.com@gmail.com 2 -
/p-images.php 1 nathankwebdesign.com
/consulting/hosting/nathankwebdesign.com@gmail.com 2 -
/js/mage/adminhtml/product.js 3 -
/uindex.php 1 -
/consulting/wordpress-modify-2/nathankwebdesign.com@gmail.com 2 -
/consulting/swansonsholistichands-com/nathankwebdesign.com@gmail.com 2 -
/js/mage/translate_inline.js 3 -
/e/data/js/ajax.js 2 -
/consulting/google-data-highlighter/nathankwebdesign.com@gmail.com 2 -
/product-tag/washed-out/ 1 https://nathankwebdesign.com/welcome
/about-me/www.dollarsinpocket.com/aweber 4 -
/consulting/prices/nathankwebdesign.com@gmail.com 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
