Usage Statistics for nathankwebdesign.com

Summary Period: January 2023
Generated 01-Feb-2023 07:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 4544
Total Files 2254
Total Pages 1484
Total Visits 1137
Total KBytes 32717
Total Unique Sites 1918
Total Unique URLs 416
Total Unique Referrers 57
Total Unique User Agents 234
. Avg Max
Hits per Hour 6 708
Hits per Day 146 867
Files per Day 72 431
Pages per Day 47 283
Sites per Day 61 660
Visits per Day 36 240
KBytes per Day 1055 8488
Hits by Response Code
Code 200 - OK 49.60% 2254
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 42.14% 1915
Code 302 - Found 0.99% 45
Code 304 - Not Modified 0.07% 3
Code 403 - Forbidden 0.59% 27
Code 404 - Not Found 3.50% 159
Code 405 - Method Not Allowed 0.13% 6
Code 500 - Internal Server Error 2.95% 134

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 40 0.88% 17 0.75% 12 0.81% 12 1.06% 21 1.09% 46 0.14%
2 46 1.01% 18 0.80% 25 1.68% 13 1.14% 17 0.89% 18 0.05%
3 48 1.06% 20 0.89% 20 1.35% 17 1.50% 25 1.30% 70 0.21%
4 91 2.00% 36 1.60% 45 3.03% 29 2.55% 39 2.03% 237 0.72%
5 49 1.08% 22 0.98% 17 1.15% 16 1.41% 23 1.20% 34 0.10%
6 754 16.59% 327 14.51% 272 18.33% 237 20.84% 660 34.41% 2448 7.48%
7 867 19.08% 431 19.12% 283 19.07% 240 21.11% 646 33.68% 6938 21.21%
8 119 2.62% 75 3.33% 24 1.62% 20 1.76% 38 1.98% 540 1.65%
9 152 3.35% 68 3.02% 51 3.44% 37 3.25% 58 3.02% 1254 3.83%
10 82 1.80% 36 1.60% 12 0.81% 12 1.06% 43 2.24% 290 0.89%
11 75 1.65% 33 1.46% 32 2.16% 20 1.76% 27 1.41% 98 0.30%
12 100 2.20% 57 2.53% 43 2.90% 30 2.64% 39 2.03% 8488 25.94%
13 90 1.98% 48 2.13% 42 2.83% 32 2.81% 42 2.19% 211 0.64%
14 47 1.03% 20 0.89% 16 1.08% 14 1.23% 28 1.46% 72 0.22%
15 55 1.21% 32 1.42% 21 1.42% 17 1.50% 29 1.51% 25 0.08%
16 109 2.40% 59 2.62% 48 3.23% 21 1.85% 36 1.88% 327 1.00%
17 52 1.14% 28 1.24% 14 0.94% 13 1.14% 21 1.09% 18 0.05%
18 58 1.28% 31 1.38% 22 1.48% 20 1.76% 30 1.56% 37 0.11%
19 50 1.10% 29 1.29% 17 1.15% 17 1.50% 28 1.46% 52 0.16%
20 96 2.11% 50 2.22% 22 1.48% 20 1.76% 45 2.35% 37 0.11%
21 211 4.64% 98 4.35% 92 6.20% 18 1.58% 32 1.67% 968 2.96%
22 94 2.07% 62 2.75% 16 1.08% 16 1.41% 31 1.62% 239 0.73%
23 91 2.00% 63 2.80% 22 1.48% 22 1.93% 32 1.67% 294 0.90%
24 185 4.07% 142 6.30% 67 4.51% 63 5.54% 113 5.89% 1630 4.98%
25 88 1.94% 53 2.35% 22 1.48% 20 1.76% 32 1.67% 71 0.22%
26 104 2.29% 52 2.31% 43 2.90% 38 3.34% 52 2.71% 125 0.38%
27 86 1.89% 38 1.69% 29 1.95% 24 2.11% 38 1.98% 62 0.19%
28 389 8.56% 210 9.32% 81 5.46% 45 3.96% 83 4.33% 7836 23.95%
29 188 4.14% 61 2.71% 51 3.44% 36 3.17% 86 4.48% 232 0.71%
30 80 1.76% 7 0.31% 12 0.81% 10 0.88% 42 2.19% 1 0.00%
31 48 1.06% 31 1.38% 11 0.74% 8 0.70% 18 0.94% 20 0.06%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 2.22% 1 38 1.69% 1 39 2.63% 5 160 0.49%
1 25 801 17.63% 11 355 15.75% 8 261 17.59% 79 2448 7.48%
2 3 107 2.35% 1 53 2.35% 1 51 3.44% 10 321 0.98%
3 9 298 6.56% 4 142 6.30% 4 125 8.42% 34 1058 3.23%
4 2 69 1.52% 0 26 1.15% 0 17 1.15% 3 79 0.24%
5 5 165 3.63% 1 41 1.82% 1 35 2.36% 2 56 0.17%
6 10 318 7.00% 7 224 9.94% 3 103 6.94% 257 7969 24.36%
7 7 230 5.06% 4 151 6.70% 2 80 5.39% 25 760 2.32%
8 5 171 3.76% 2 77 3.42% 2 64 4.31% 273 8471 25.89%
9 3 118 2.60% 1 50 2.22% 1 34 2.29% 10 295 0.90%
10 3 100 2.20% 1 46 2.04% 1 32 2.16% 3 82 0.25%
11 5 185 4.07% 3 99 4.39% 2 67 4.51% 9 278 0.85%
12 5 163 3.59% 3 100 4.44% 1 40 2.70% 144 4469 13.66%
13 3 96 2.11% 1 56 2.48% 1 32 2.16% 5 157 0.48%
14 2 75 1.65% 1 41 1.82% 0 17 1.15% 4 125 0.38%
15 4 134 2.95% 3 96 4.26% 0 26 1.75% 28 871 2.66%
16 2 63 1.39% 1 32 1.42% 0 13 0.88% 6 193 0.59%
17 2 83 1.83% 1 45 2.00% 0 20 1.35% 8 235 0.72%
18 3 100 2.20% 2 64 2.84% 0 26 1.75% 17 522 1.59%
19 3 94 2.07% 1 49 2.17% 0 23 1.55% 10 316 0.97%
20 2 85 1.87% 1 43 1.91% 0 23 1.55% 5 163 0.50%
21 3 96 2.11% 1 41 1.82% 1 32 2.16% 6 197 0.60%
22 25 795 17.50% 10 335 14.86% 9 290 19.54% 83 2566 7.84%
23 3 97 2.13% 1 50 2.22% 1 34 2.29% 30 927 2.83%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 710 15.62% 0 0.00% /wp-cron.php
2 121 2.66% 0 0.00% /consulting/wp-cron.php
3 71 1.56% 0 0.00% /robots.txt
4 37 0.81% 0 0.00% /
5 16 0.35% 11 0.03% /wp-includes/js/wp-embed.min.js
6 14 0.31% 12 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 13 0.29% 128 0.39% /consulting/
8 12 0.26% 50 0.15% /advancesoiltechnology.com/
9 11 0.24% 86 0.26% /consulting/contact-me-page/
10 11 0.24% 85 0.26% /consulting/prices/
11 10 0.22% 54 0.16% /advancesoiltechnology.com/silage-pills/
12 10 0.22% 108 0.33% /consulting/category/seo/
13 10 0.22% 38 0.12% /consulting/feed/
14 10 0.22% 101 0.31% /consulting/hosting/
15 10 0.22% 9 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
16 10 0.22% 9 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
17 10 0.22% 7 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
18 9 0.20% 81 0.25% /advancesoiltechnology.com/hello-world-2/
19 9 0.20% 81 0.25% /advancesoiltechnology.com/hello-world/
20 9 0.20% 73 0.22% /consulting/geodirectory-geotheme-review/
21 9 0.20% 4 0.01% /consulting/wp-content/plugins/contact-form-7/includes/css/styles.css
22 9 0.20% 288 0.88% /consulting/wp-includes/js/jquery/jquery.js
23 8 0.18% 59 0.18% /consulting/bigcommerce-project/
24 8 0.18% 98 0.30% /consulting/category/my-profiles/
25 8 0.18% 76 0.23% /consulting/category/services/artworks/
26 8 0.18% 76 0.23% /consulting/category/services/internet-marketing-services/
27 8 0.18% 56 0.17% /consulting/category/services/keywords-research/
28 8 0.18% 76 0.23% /consulting/category/services/other-service-provided/
29 8 0.18% 56 0.17% /consulting/category/services/paid-advertising-management/
30 8 0.18% 56 0.17% /consulting/category/services/website-monitoring/

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 4 0.09% 6693 20.46% /advancesoiltechnology.com/wp-content/uploads/2015/01/grapebackground.jpg
2 4 0.09% 5118 15.64% /advancesoiltechnology.com/wp-content/uploads/2015/01/1126423_94654425.jpg
3 4 0.09% 4589 14.02% /advancesoiltechnology.com/wp-content/uploads/2015/01/1270158_45854824.jpg
4 2 0.04% 1501 4.59% /consulting/wp-content/uploads/2013/10/hotelprofile1.png
5 2 0.04% 848 2.59% /profile/videosqueezepage2.png
6 1 0.02% 811 2.48% /profile/final 2012-10-17 23-22-10.png
7 4 0.09% 374 1.14% /wp-content/plugins/fusion-builder/inc/lib/assets/fonts/fontawesome/fontawesome-webfont.eot
8 4 0.09% 374 1.14% /wp-content/plugins/yith-woocommerce-wishlist/assets/fonts/fontawesome-webfont.eot
9 9 0.20% 288 0.88% /consulting/wp-includes/js/jquery/jquery.js
10 4 0.09% 257 0.78% /wp-content/uploads/2016/03/cropped-90nathanwebsite.jpg

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 37 0.81% 322 50.16% /
2 13 0.29% 27 4.21% /consulting/
3 10 0.22% 8 1.25% /consulting/category/seo/
4 10 0.22% 8 1.25% /consulting/hosting/
5 8 0.18% 7 1.09% /consulting/category/my-profiles/
6 8 0.18% 7 1.09% /consulting/category/services/paid-advertising-management/
7 8 0.18% 7 1.09% /consulting/category/services/website-monitoring/
8 11 0.24% 7 1.09% /consulting/contact-me-page/
9 8 0.18% 7 1.09% /consulting/free-consultation/
10 8 0.18% 7 1.09% /consulting/readme.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 37 0.81% 322 48.42% /
2 13 0.29% 26 3.91% /consulting/
3 10 0.22% 9 1.35% /consulting/category/seo/
4 11 0.24% 9 1.35% /consulting/contact-me-page/
5 10 0.22% 8 1.20% /consulting/feed/
6 9 0.20% 8 1.20% /consulting/geodirectory-geotheme-review/
7 11 0.24% 8 1.20% /consulting/prices/
8 8 0.18% 7 1.05% /consulting/category/services/artworks/
9 8 0.18% 7 1.05% /consulting/category/services/other-service-provided/
10 10 0.22% 7 1.05% /consulting/hosting/

Top 30 of 1918 Total Sites
# Hits Files KBytes Visits Hostname
1 838 18.44% 837 37.13% 96 0.29% 1 0.09% server111.verygoodserver.com
2 158 3.48% 82 3.64% 1032 3.15% 5 0.44% 38.128.66.10
3 153 3.37% 39 1.73% 0 0.00% 0 0.00% 216.244.66.249
4 101 2.22% 76 3.37% 4376 13.37% 12 1.06% abts-north-dynamic-181.78.68.182.airtelbroadband.in
5 74 1.63% 0 0.00% 27 0.08% 1 0.09% static.153.176.55.162.clients.your-server.de
6 48 1.06% 46 2.04% 276 0.84% 1 0.09% vps-0634ea07.vps.ovh.ca
7 22 0.48% 6 0.27% 0 0.00% 9 0.79% 150.107.189.242
8 21 0.46% 5 0.22% 33 0.10% 3 0.26% crawl-66-249-64-213.googlebot.com
9 20 0.44% 19 0.84% 1042 3.19% 2 0.18% 216.24.210.9
10 16 0.35% 11 0.49% 155 0.47% 1 0.09% 141.94.105.203
11 16 0.35% 11 0.49% 78 0.24% 11 0.97% fulltextrobot-fresh-77-75-79-31.seznam.cz
12 15 0.33% 15 0.67% 1210 3.70% 1 0.09% 216.24.210.34
13 15 0.33% 2 0.09% 0 0.00% 6 0.53% crawl-54-236-1-13.pinterest.com
14 15 0.33% 4 0.18% 19 0.06% 4 0.35% ec2-35-174-0-125.compute-1.amazonaws.com
15 14 0.31% 8 0.35% 53 0.16% 2 0.18% 216.24.210.30
16 13 0.29% 9 0.40% 113 0.34% 6 0.53% 10.bl.bot.semrush.com
17 13 0.29% 13 0.58% 1785 5.46% 1 0.09% 173.239.218.18
18 13 0.29% 13 0.58% 2991 9.14% 0 0.00% 216.24.210.41
19 13 0.29% 5 0.22% 144 0.44% 5 0.44% 7.bl.bot.semrush.com
20 12 0.26% 9 0.40% 111 0.34% 9 0.79% 21.bl.bot.semrush.com
21 12 0.26% 10 0.44% 62 0.19% 1 0.09% 216.24.210.21
22 12 0.26% 5 0.22% 39 0.12% 3 0.26% 22.bl.bot.semrush.com
23 12 0.26% 4 0.18% 107 0.33% 4 0.35% 33.bl.bot.semrush.com
24 12 0.26% 5 0.22% 151 0.46% 5 0.44% 4.bl.bot.semrush.com
25 12 0.26% 1 0.04% 1 0.00% 0 0.00% 67.205.146.80
26 12 0.26% 11 0.49% 8235 25.17% 1 0.09% ec2-44-211-168-180.compute-1.amazonaws.com
27 12 0.26% 1 0.04% 0 0.00% 5 0.44% msnbot-40-77-167-56.search.msn.com
28 12 0.26% 1 0.04% 0 0.00% 12 1.06% nekstbot-14.nekst.pl
29 11 0.24% 4 0.18% 68 0.21% 4 0.35% 15.bl.bot.semrush.com
30 11 0.24% 8 0.35% 52 0.16% 1 0.09% 216.24.210.66

Top 10 of 1918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.26% 11 0.49% 8235 25.17% 1 0.09% ec2-44-211-168-180.compute-1.amazonaws.com
2 101 2.22% 76 3.37% 4376 13.37% 12 1.06% abts-north-dynamic-181.78.68.182.airtelbroadband.in
3 13 0.29% 13 0.58% 2991 9.14% 0 0.00% 216.24.210.41
4 13 0.29% 13 0.58% 1785 5.46% 1 0.09% 173.239.218.18
5 15 0.33% 15 0.67% 1210 3.70% 1 0.09% 216.24.210.34
6 20 0.44% 19 0.84% 1042 3.19% 2 0.18% 216.24.210.9
7 158 3.48% 82 3.64% 1032 3.15% 5 0.44% 38.128.66.10
8 2 0.04% 1 0.04% 751 2.29% 0 0.00% hydrogen155-ext2.a.ahrefs.com
9 48 1.06% 46 2.04% 276 0.84% 1 0.09% vps-0634ea07.vps.ovh.ca
10 16 0.35% 11 0.49% 155 0.47% 1 0.09% 141.94.105.203

Top 57 of 57 Total Referrers
# Hits Referrer
1 3331 73.31% - (Direct Request)
2 710 15.62% http://nathankwebdesign.com/wp-cron.php
3 86 1.89% http://nathankwebdesign.com/consulting/
4 70 1.54% https://www.google.com/search
5 42 0.92% http://nathankwebdesign.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
6 39 0.86% http://nathankwebdesign.com/advancesoiltechnology.com/
7 38 0.84% http://nathankwebdesign.com/advancesoiltechnology.com/silage-pills/
8 29 0.64% http://nathankwebdesign.com/consulting/squeeze-page/
9 15 0.33% http://nathankwebdesign.com/
10 15 0.33% http://nathankwebdesign.com/consulting/category/my-profiles/
11 14 0.31% https://www.siteliner.com/nathankwebdesign.com
12 12 0.26% http://nathankwebdesign.com/clientwebsite/
13 12 0.26% http://nathankwebdesign.com/images/
14 11 0.24% www.google.com
15 10 0.22% http://nathankwebdesign.com/5pagesexample/
16 10 0.22% http://nathankwebdesign.com/advancesoiltechnology.com/wp-content/themes/wordpress-theme-photo-alb/css/supersized.shutter.css
17 8 0.18% http://nathankwebdesign.com/consulting/readme.html
18 8 0.18% http://nathankwebdesign.com/profile/BoosterWordpressThemes.html
19 7 0.15% http://nathankwebdesign.com
20 7 0.15% http://nathankwebdesign.com/consulting/hosting/
21 6 0.13% https://www.google.com/
22 5 0.11% http://nathankwebdesign.com/consulting/wp-content/themes/SeoSpot/style.css
23 5 0.11% http://nathankwebdesign.com/profile/
24 4 0.09% http://baidu.com/
25 4 0.09% http://nathankwebdesign.com/clientwebsite/ototemplates/newotoheading/
26 4 0.09% http://www.nathankwebdesign.com
27 2 0.04% http://nathankwebdesign.com/3rmd/about-us/
28 2 0.04% http://nathankwebdesign.com/JSchallenegeOct2018/discount.html
29 2 0.04% http://nathankwebdesign.com/advancesoiltechnology.com/wp-content/themes/wordpress-theme-photo-alb/style.css
30 2 0.04% http://nathankwebdesign.com/consulting/category/uncategorized
31 2 0.04% http://nathankwebdesign.com/consulting/category/uncategorized/page/2
32 2 0.04% http://nathankwebdesign.com/consulting/prices/
33 2 0.04% http://nathankwebdesign.com/consulting/wp-admin/css/install.css
34 2 0.04% http://nathankwebdesign.com/training/
35 2 0.04% https://wordpress.org/support/topic/very-old-wordpress-can-not-open/
36 2 0.04% nathankwebdesign.com
37 1 0.02% http://mail.google.com/
38 1 0.02% http://nathankwebdesign.com/5pagesexample/wp-cron.php
39 1 0.02% http://nathankwebdesign.com/GeoDirectory/wp-admin/
40 1 0.02% http://nathankwebdesign.com/advancesoiltechnology.com/hello-world-2/
41 1 0.02% http://nathankwebdesign.com/advancesoiltechnology.com/hello-world/
42 1 0.02% http://nathankwebdesign.com/advancesoiltechnology.com/wp-content/themes/wordpress-theme-photo-alb/css/supersized.css
43 1 0.02% http://nathankwebdesign.com/clientwebsite/nathanwebdesign/biblehistory.html
44 1 0.02% http://nathankwebdesign.com/consulting/category/my-profiles
45 1 0.02% http://nathankwebdesign.com/consulting/category/my-profiles/email-marketing/
46 1 0.02% http://nathankwebdesign.com/consulting/category/my-profiles/internet-marketing/
47 1 0.02% http://nathankwebdesign.com/consulting/category/my-profiles/page/2/
48 1 0.02% http://nathankwebdesign.com/consulting/contact-me-page/
49 1 0.02% http://nathankwebdesign.com/consulting/wp-content/uploads/2015/03/geotheme.png
50 1 0.02% http://nathankwebdesign.com/profile/videosqueezepage.html
51 1 0.02% http://nathankwebdesign.com/todolist3/
52 1 0.02% http://nathankwebdesign.com/training/1ststep.html
53 1 0.02% http://nathankwebdesign.com/wp-content/uploads/2019/02/anis.php
54 1 0.02% http://www.nathankwebdesign.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
55 1 0.02% https://google.com/
56 1 0.02% https://www.bing.com/
57 1 0.02% https://www.google.it/

Top 15 of 234 Total User Agents
# Hits User Agent
1 1321 29.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
2 712 15.67% WordPress/6.1.1; https://nathankwebdesign.com
3 304 6.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 266 5.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
5 158 3.48% Mozilla/5.0 (Windows NT 5.1) brokenlinkcheck.com/1.2
6 153 3.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 150 3.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 121 2.66% WordPress/4.4.2; http://nathankwebdesign.com/consulting
9 93 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 82 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 68 1.50% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 63 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 49 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 49 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
15 47 1.03% Mozilla/5.0 (X11; Linux x86_64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for January 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2135 46.99% 893 39.62% 14304 43.72% Unresolved/Unknown
2 1924 42.34% 1199 53.19% 13311 40.69% Commercial (com)
3 120 2.64% 11 0.49% 252 0.77% Network (net)
4 119 2.62% 6 0.27% 30 0.09% Germany
5 103 2.27% 77 3.42% 4376 13.37% India
6 50 1.10% 47 2.09% 308 0.94% Canada
7 37 0.81% 18 0.80% 126 0.39% Czech Republic
8 13 0.29% 1 0.04% 0 0.00% Poland
9 10 0.22% 1 0.04% 1 0.00% Japan
10 10 0.22% 1 0.04% 4 0.01% Russian Federation
11 8 0.18% 1 0.04% 4 0.01% European Union
12 3 0.07% 0 0.00% 0 0.00% Non-Profit (org)
13 3 0.07% 0 0.00% 0 0.00% Ukraine
14 2 0.04% 0 0.00% 0 0.00% China
15 1 0.02% 0 0.00% 0 0.00% Professional (pro)
16 1 0.02% 0 0.00% 0 0.00% Bangladesh
17 1 0.02% 0 0.00% 0 0.00% Brazil
18 1 0.02% 0 0.00% 0 0.00% Indonesia
19 1 0.02% 0 0.00% 0 0.00% Libya
20 1 0.02% 0 0.00% 0 0.00% New Zealand
21 1 0.02% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.23