Usage Statistics for nathankwebdesign.com

Summary Period: February 2023
Generated 01-Mar-2023 07:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 3763
Total Files 1857
Total Pages 1256
Total Visits 726
Total KBytes 1288
Total Unique Sites 873
Total Unique URLs 137
Total Unique Referrers 44
Total Unique User Agents 196
. Avg Max
Hits per Hour 5 94
Hits per Day 134 274
Files per Day 66 191
Pages per Day 44 160
Sites per Day 31 77
Visits per Day 25 50
KBytes per Day 46 251
Hits by Response Code
Code 200 - OK 49.35% 1857
Code 301 - Moved Permanently 39.41% 1483
Code 302 - Found 0.66% 25
Code 304 - Not Modified 0.11% 4
Code 403 - Forbidden 1.22% 46
Code 404 - Not Found 0.40% 15
Code 405 - Method Not Allowed 0.13% 5
Code 500 - Internal Server Error 8.72% 328

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 91 2.42% 37 1.99% 37 2.95% 34 4.68% 36 4.12% 7 0.53%
2 84 2.23% 33 1.78% 30 2.39% 28 3.86% 26 2.98% 0 0.00%
3 67 1.78% 29 1.56% 18 1.43% 16 2.20% 22 2.52% 0 0.00%
4 102 2.71% 39 2.10% 35 2.79% 30 4.13% 40 4.58% 10 0.81%
5 83 2.21% 37 1.99% 28 2.23% 25 3.44% 36 4.12% 1 0.10%
6 141 3.75% 55 2.96% 40 3.18% 38 5.23% 71 8.13% 2 0.19%
7 158 4.20% 78 4.20% 31 2.47% 24 3.31% 71 8.13% 3 0.22%
8 266 7.07% 144 7.75% 117 9.32% 32 4.41% 73 8.36% 111 8.60%
9 149 3.96% 60 3.23% 31 2.47% 30 4.13% 60 6.87% 0 0.00%
10 177 4.70% 71 3.82% 39 3.11% 37 5.10% 77 8.82% 69 5.32%
11 162 4.31% 77 4.15% 23 1.83% 22 3.03% 69 7.90% 169 13.09%
12 171 4.54% 80 4.31% 30 2.39% 14 1.93% 72 8.25% 5 0.40%
13 142 3.77% 63 3.39% 28 2.23% 26 3.58% 55 6.30% 96 7.44%
14 103 2.74% 49 2.64% 21 1.67% 16 2.20% 23 2.63% 22 1.68%
15 96 2.55% 57 3.07% 22 1.75% 21 2.89% 30 3.44% 2 0.19%
16 140 3.72% 53 2.85% 51 4.06% 31 4.27% 37 4.24% 4 0.29%
17 96 2.55% 40 2.15% 22 1.75% 20 2.75% 24 2.75% 0 0.00%
18 110 2.92% 50 2.69% 30 2.39% 20 2.75% 27 3.09% 2 0.15%
19 70 1.86% 45 2.42% 13 1.04% 11 1.52% 20 2.29% 0 0.00%
20 105 2.79% 40 2.15% 35 2.79% 17 2.34% 24 2.75% 0 0.00%
21 107 2.84% 50 2.69% 23 1.83% 18 2.48% 30 3.44% 108 8.42%
22 93 2.47% 51 2.75% 18 1.43% 17 2.34% 24 2.75% 1 0.09%
23 70 1.86% 37 1.99% 15 1.19% 12 1.65% 15 1.72% 0 0.00%
24 209 5.55% 124 6.68% 102 8.12% 37 5.10% 42 4.81% 94 7.27%
25 81 2.15% 25 1.35% 41 3.26% 35 4.82% 48 5.50% 40 3.14%
26 157 4.17% 106 5.71% 93 7.40% 31 4.27% 37 4.24% 94 7.27%
27 259 6.88% 191 10.29% 160 12.74% 34 4.68% 43 4.93% 251 19.45%
28 274 7.28% 136 7.32% 123 9.79% 50 6.89% 58 6.64% 198 15.34%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 114 3.03% 1 46 2.48% 1 41 3.26% 0 1 0.10%
1 4 113 3.00% 2 60 3.23% 1 30 2.39% 0 4 0.28%
2 4 137 3.64% 2 66 3.55% 1 33 2.63% 4 118 9.17%
3 4 139 3.69% 2 63 3.39% 1 40 3.18% 3 77 5.98%
4 4 128 3.40% 1 53 2.85% 1 46 3.66% 0 5 0.40%
5 4 127 3.37% 1 48 2.58% 1 31 2.47% 0 0 0.00%
6 5 160 4.25% 2 64 3.45% 1 32 2.55% 0 7 0.55%
7 7 219 5.82% 2 81 4.36% 2 59 4.70% 0 13 1.01%
8 5 152 4.04% 2 67 3.61% 1 42 3.34% 1 15 1.17%
9 6 170 4.52% 3 99 5.33% 2 59 4.70% 2 60 4.63%
10 9 252 6.70% 5 149 8.02% 3 104 8.28% 7 198 15.39%
11 7 197 5.24% 3 101 5.44% 2 82 6.53% 1 28 2.19%
12 5 149 3.96% 2 65 3.50% 1 38 3.03% 4 123 9.54%
13 8 250 6.64% 5 151 8.13% 3 109 8.68% 5 136 10.53%
14 5 140 3.72% 2 77 4.15% 1 52 4.14% 3 86 6.65%
15 9 254 6.75% 6 175 9.42% 4 126 10.03% 5 138 10.74%
16 4 115 3.06% 1 48 2.58% 1 28 2.23% 1 19 1.45%
17 3 103 2.74% 1 47 2.53% 1 33 2.63% 0 1 0.09%
18 5 155 4.12% 2 65 3.50% 1 47 3.74% 4 99 7.72%
19 5 145 3.85% 2 61 3.28% 1 44 3.50% 1 22 1.75%
20 4 123 3.27% 1 53 2.85% 1 38 3.03% 0 1 0.09%
21 4 126 3.35% 1 47 2.53% 1 29 2.31% 1 27 2.07%
22 6 194 5.16% 4 124 6.68% 3 87 6.93% 4 109 8.49%
23 3 101 2.68% 1 47 2.53% 0 26 2.07% 0 0 0.00%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 1066 28.33% 0 0.00% /wp-cron.php
2 155 4.12% 0 0.00% /robots.txt
3 61 1.62% 0 0.00% /
4 12 0.32% 38 2.96% /wp-admin/css/
5 12 0.32% 43 3.38% /wp-admin/includes/
6 12 0.32% 8 0.64% /wp-admin/maint/
7 12 0.32% 87 6.74% /wp-includes/
8 12 0.32% 19 1.44% /wp-includes/ID3/
9 12 0.32% 15 1.17% /wp-includes/IXR/
10 12 0.32% 9 0.73% /wp-includes/PHPMailer/
11 12 0.32% 9 0.69% /wp-includes/Text/
12 12 0.32% 9 0.73% /wp-includes/Text/Diff/
13 12 0.32% 10 0.78% /wp-includes/Text/Diff/Engine/
14 12 0.32% 8 0.65% /wp-includes/Text/Diff/Renderer/
15 12 0.32% 13 1.03% /wp-includes/pomo/
16 12 0.32% 14 1.09% /wp-includes/sitemaps/
17 12 0.32% 9 0.73% /wp-includes/sitemaps/providers/
18 12 0.32% 18 1.40% /wp-includes/widgets/
19 9 0.24% 0 0.00% /5pagesexample/wp-cron.php
20 6 0.16% 0 0.00% /.well-known/
21 6 0.16% 7 0.58% /wp-admin/css/colors/
22 6 0.16% 5 0.38% /wp-admin/css/colors/blue/
23 6 0.16% 5 0.37% /wp-admin/css/colors/coffee/
24 6 0.16% 5 0.37% /wp-admin/css/colors/ectoplasm/
25 6 0.16% 5 0.37% /wp-admin/css/colors/light/
26 6 0.16% 5 0.37% /wp-admin/css/colors/midnight/
27 6 0.16% 5 0.37% /wp-admin/css/colors/modern/
28 6 0.16% 5 0.37% /wp-admin/css/colors/ocean/
29 6 0.16% 16 1.27% /wp-admin/images/
30 6 0.16% 19 1.44% /wp-admin/js/

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 99 7.72% /consulting/wp-content/uploads/2015/06/hoteltheme.jpg
2 12 0.32% 87 6.74% /wp-includes/
3 6 0.16% 69 5.37% /wp-content/uploads/2023/01/
4 1 0.03% 64 4.98% /wp-content/uploads/2016/03/cropped-90nathanwebsite.jpg
5 12 0.32% 43 3.38% /wp-admin/includes/
6 12 0.32% 38 2.96% /wp-admin/css/
7 1 0.03% 20 1.54% /consulting/wp-content/uploads/2015/06/hoteltheme-217x300.jpg
8 6 0.16% 19 1.44% /wp-admin/js/
9 12 0.32% 19 1.44% /wp-includes/ID3/
10 12 0.32% 18 1.40% /wp-includes/widgets/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 61 1.62% 409 93.38% /
2 12 0.32% 6 1.37% /wp-admin/css/
3 1 0.03% 2 0.46% /administrator/
4 3 0.08% 2 0.46% /consulting/readme.html
5 1 0.03% 2 0.46% /feed/
6 1 0.03% 2 0.46% /shop/
7 1 0.03% 2 0.46% /wp-content/plugins/ccx/
8 1 0.03% 2 0.46% /wp-content/plugins/core-stab/
9 2 0.05% 2 0.46% /wp-content/plugins/revslider/admin/assets/imports/web-product-light-hero/
10 1 0.03% 1 0.23% /about-me-2/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 61 1.62% 403 93.50% /
2 6 0.16% 6 1.39% /.well-known/
3 1 0.03% 3 0.70% /shop/
4 1 0.03% 3 0.70% /wp-content/plugins/core-stab/
5 3 0.08% 2 0.46% /consulting/readme.html
6 1 0.03% 2 0.46% /feed/
7 1 0.03% 2 0.46% /view-source:
8 2 0.05% 2 0.46% /wp-content/plugins/revslider/admin/assets/imports/web-product-light-hero/
9 1 0.03% 1 0.23% /ad-roatation/
10 1 0.03% 1 0.23% /already_114646580/mosleyite/

Top 30 of 873 Total Sites
# Hits Files KBytes Visits Hostname
1 1076 28.59% 1075 57.89% 0 0.00% 1 0.14% server111.verygoodserver.com
2 559 14.86% 128 6.89% 5 0.38% 0 0.00% 216.244.66.249
3 170 4.52% 149 8.02% 187 14.55% 2 0.28% 20.207.202.216
4 86 2.29% 74 3.98% 94 7.29% 1 0.14% 43.153.78.241
5 85 2.26% 74 3.98% 93 7.26% 1 0.14% 43.130.121.89
6 85 2.26% 77 4.15% 94 7.27% 1 0.14% 43.130.123.241
7 85 2.26% 75 4.04% 94 7.28% 1 0.14% ec2-3-129-194-214.us-east-2.compute.amazonaws.com
8 36 0.96% 3 0.16% 0 0.00% 26 3.58% fulltextrobot-fresh-77-75-79-31.seznam.cz
9 33 0.88% 2 0.11% 0 0.00% 18 2.48% msnbot-52-167-144-62.search.msn.com
10 30 0.80% 8 0.43% 38 2.97% 3 0.41% static.vnpt.vn
11 24 0.64% 2 0.11% 1 0.08% 0 0.00% 159.203.188.1
12 22 0.58% 2 0.11% 97 7.52% 1 0.14% 20.249.4.182
13 22 0.58% 1 0.05% 0 0.00% 22 3.03% nekstbot-14.nekst.pl
14 20 0.53% 1 0.05% 0 0.00% 8 1.10% crawl-54-236-1-13.pinterest.com
15 20 0.53% 0 0.00% 0 0.00% 15 2.07% fulltextrobot-77-75-79-119.seznam.cz
16 19 0.50% 0 0.00% 0 0.00% 2 0.28% static.17.68.76.144.clients.your-server.de
17 17 0.45% 0 0.00% 0 0.00% 1 0.14% 137.184.220.162
18 17 0.45% 0 0.00% 0 0.00% 1 0.14% 57.128.83.165
19 17 0.45% 0 0.00% 0 0.00% 6 0.83% crawl-54-236-1-11.pinterest.com
20 17 0.45% 0 0.00% 0 0.00% 6 0.83% ec2-35-174-0-125.compute-1.amazonaws.com
21 16 0.43% 0 0.00% 0 0.00% 2 0.28% crawl-66-249-73-26.googlebot.com
22 15 0.40% 5 0.27% 0 0.00% 8 1.10% msnbot-52-167-144-95.search.msn.com
23 14 0.37% 1 0.05% 0 0.00% 11 1.52% fulltextrobot-77-75-77-119.seznam.cz
24 13 0.35% 1 0.05% 0 0.00% 0 0.00% msnbot-157-55-39-83.search.msn.com
25 12 0.32% 1 0.05% 0 0.00% 5 0.69% msnbot-157-55-39-1.search.msn.com
26 12 0.32% 2 0.11% 0 0.00% 5 0.69% msnbot-40-77-167-253.search.msn.com
27 11 0.29% 2 0.11% 0 0.00% 2 0.28% google-proxy-66-249-93-191.google.com
28 11 0.29% 3 0.16% 0 0.00% 6 0.83% msnbot-40-77-167-229.search.msn.com
29 10 0.27% 0 0.00% 0 0.00% 1 0.14% 208.91.69.46
30 10 0.27% 0 0.00% 0 0.00% 2 0.28% crawl-66-249-73-27.googlebot.com

Top 10 of 873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 4.52% 149 8.02% 187 14.55% 2 0.28% 20.207.202.216
2 1 0.03% 1 0.05% 99 7.72% 0 0.00% 5-45-207-133.spider.yandex.com
3 22 0.58% 2 0.11% 97 7.52% 1 0.14% 20.249.4.182
4 86 2.29% 74 3.98% 94 7.29% 1 0.14% 43.153.78.241
5 85 2.26% 75 4.04% 94 7.28% 1 0.14% ec2-3-129-194-214.us-east-2.compute.amazonaws.com
6 85 2.26% 77 4.15% 94 7.27% 1 0.14% 43.130.123.241
7 85 2.26% 74 3.98% 93 7.26% 1 0.14% 43.130.121.89
8 1 0.03% 1 0.05% 64 4.98% 0 0.00% ec2-44-210-99-104.compute-1.amazonaws.com
9 30 0.80% 8 0.43% 38 2.97% 3 0.41% static.vnpt.vn
10 5 0.13% 0 0.00% 34 2.65% 1 0.14% net-194-169-175-26.cust.as211760.net

Top 44 of 44 Total Referrers
# Hits Referrer
1 2039 54.19% - (Direct Request)
2 1066 28.33% http://nathankwebdesign.com/wp-cron.php
3 510 13.55% binance.com
4 17 0.45% http://nathankwebdesign.com/consulting/about-me/
5 14 0.37% http://nathankwebdesign.com/consulting/category/uncategorized
6 11 0.29% http://nathankwebdesign.com/consulting/category/my-profiles
7 10 0.27% http://nathankwebdesign.com/consulting/email-marketing
8 9 0.24% http://nathankwebdesign.com/5pagesexample/wp-cron.php
9 9 0.24% https://wordpress.org/support/topic/very-old-wordpress-can-not-open/
10 9 0.24% https://www.google.com/
11 8 0.21% http://nathankwebdesign.com/
12 6 0.16% nathankwebdesign.com
13 5 0.13% http://nathankwebdesign.com/consulting/category/uncategorized/page/2
14 4 0.11% http://nathankwebdesign.com/consulting/readme.html
15 4 0.11% www.google.com
16 3 0.08% http://nathankwebdesign.com/consulting/category/uncategorized/page/2/
17 3 0.08% https://nationalhardware.com/
18 2 0.05% http://baidu.com/
19 2 0.05% http://nathankwebdesign.com/consulting/category/my-profiles/email-marketing
20 2 0.05% http://nathankwebdesign.com/consulting/category/my-profiles/email-marketing/
21 2 0.05% http://nathankwebdesign.com/consulting/category/my-profiles/internet-marketing
22 2 0.05% http://nathankwebdesign.com/consulting/category/my-profiles/page/2/
23 2 0.05% http://nathankwebdesign.com/consulting/wordpress-theme-hotel-case-study
24 2 0.05% http://www.nathankwebdesign.com
25 2 0.05% https://nathankwebdesign.com/advancesoiltechnology.com
26 2 0.05% https://nathankwebdesign.com/advancesoiltechnology.com/
27 1 0.03% http://nathankwebdesign.com
28 1 0.03% http://nathankwebdesign.com/consulting/category/artwork/photoshop
29 1 0.03% http://nathankwebdesign.com/consulting/category/my-profiles/internet-marketing/
30 1 0.03% http://nathankwebdesign.com/consulting/category/my-profiles/page/2
31 1 0.03% http://nathankwebdesign.com/consulting/category/seo
32 1 0.03% http://nathankwebdesign.com/consulting/service-provided
33 1 0.03% http://nathankwebdesign.com/consulting/service-provided/
34 1 0.03% http://nathankwebdesign.com/santeebnb/
35 1 0.03% http://nathankwebdesign.com/wp-content/uploads/2019/02/anis.php
36 1 0.03% http://nathankwebdesign.com/wp-login.php
37 1 0.03% http://nathankwebdesign.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
38 1 0.03% http://www.facebook.net/
39 1 0.03% http://www.nathankwebdesign.com/feed/
40 1 0.03% https://hardwarerocks.com/about-us/
41 1 0.03% https://hardwarerocks.com/my-account/edit-account/
42 1 0.03% https://nathankwebdesign.com
43 1 0.03% https://nationalhardware.com/product-category/national-hardware/track-hangers-sliding-doors/box-rail/
44 1 0.03% https://www.bing.com/

Top 15 of 196 Total User Agents
# Hits User Agent
1 1066 28.33% WordPress/6.1.1; https://nathankwebdesign.com
2 559 14.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 510 13.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 173 4.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:57.0) Gecko/20100101 Firefox/57.0
5 158 4.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 120 3.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:95.0) Gecko/20100101 Firefox/95.0
7 83 2.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 81 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 70 1.86% Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/)
10 66 1.75% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 64 1.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 49 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 41 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
14 37 0.98% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
15 37 0.98% curl/7.54.0

Usage by Country for February 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 1882 50.01% 1218 65.59% 341 26.47% Commercial (com)
2 1414 37.58% 582 31.34% 680 52.81% Unresolved/Unknown
3 156 4.15% 16 0.86% 84 6.53% Network (net)
4 78 2.07% 5 0.27% 0 0.00% Czech Republic
5 54 1.44% 3 0.16% 20 1.59% Germany
6 42 1.12% 10 0.54% 38 2.97% Viet Nam
7 23 0.61% 1 0.05% 0 0.00% Poland
8 16 0.43% 5 0.27% 2 0.19% Brazil
9 14 0.37% 1 0.05% 0 0.00% European Union
10 14 0.37% 6 0.32% 0 0.00% India
11 10 0.27% 2 0.11% 10 0.81% Russian Federation
12 9 0.24% 2 0.11% 2 0.19% Thailand
13 5 0.13% 0 0.00% 1 0.09% Dominican Republic
14 5 0.13% 1 0.05% 0 0.00% Indonesia
15 4 0.11% 1 0.05% 0 0.00% Mexico
16 3 0.08% 1 0.05% 1 0.09% Malaysia
17 3 0.08% 0 0.00% 1 0.09% Pakistan
18 3 0.08% 1 0.05% 38 2.97% Turkey
19 3 0.08% 0 0.00% 29 2.27% South Africa
20 2 0.05% 0 0.00% 0 0.00% Argentina
21 2 0.05% 1 0.05% 0 0.00% Bolivia
22 2 0.05% 0 0.00% 7 0.53% Kenya
23 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
25 1 0.03% 0 0.00% 0 0.00% United Arab Emirates
26 1 0.03% 0 0.00% 0 0.00% Brunei Darussalam
27 1 0.03% 0 0.00% 0 0.00% Belarus
28 1 0.03% 0 0.00% 0 0.00% Canada
29 1 0.03% 0 0.00% 0 0.00% China
30 1 0.03% 1 0.05% 0 0.00% Egypt


Generated by Webalizer Version 2.23